Filters Reset
Save Search (1)
Save your search to get Alerts
130 Properties
130 Properties Available In 76502
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/40 40
4 Beds 4.5 Baths 3,501 SqFt$600,000Open 10/26 2PM-4PM - 1/34 34
4 Beds 2 Baths 1,774 SqFt$292,500Open 10/26 11AM-1PM - 1/27 27
3 Beds 2 Baths 1,345 SqFt$215,000Open 10/26 1PM-3PM - 1/40 40
1 Bed 3 Baths 3,013 SqFt$670,000New - 1/16 16
4 Beds 3 Baths 1,789 SqFt$315,000New - 1/34 34
3 Beds 2 Baths 1,620 SqFt$1,850New - 1/36 36
3 Beds 2 Baths 1,715 SqFt$274,999New - 1/20 20
3 Beds 2 Baths 1,368 SqFt$240,000New - 1/40 40
4 Beds 3 Baths 2,328 SqFt$650,000New - 1/27 27
3 Beds 2 Baths 1,498 SqFt$259,900New - 3D
4 Beds 3.5 Baths 3,057 SqFt$715,000New - 1/40 40
7 Beds 4 Baths 3,230 SqFt$419,000Pending - 1/26 26
4 Beds 3 Baths 2,326 SqFt$399,900Active - 1/27 27
3 Beds 2 Baths 1,677 SqFt$285,000Active - 1/29 29
4 Beds 2 Baths 1,908 SqFt$359,900Active - 1/29 29
3 Beds 2 Baths 2,033 SqFt$299,000Price Dropped by $10K - 1/30 30
3 Beds 2 Baths 1,495 SqFt$229,000Active - 1/30 30
3 Beds 2 Baths 1,501 SqFt$290,545Active - 1/39 39
3 Beds 2 Baths 1,722 SqFt$285,000Active - 1/40 40
5 Beds 2.5 Baths 2,650 SqFt$285,000Active - 1/19 19
3 Beds 2 Baths 1,801 SqFt$299,000Active - 1/38 38
3 Beds 2 Baths 1,430 SqFt$235,000Price Dropped by $24K - 1/16 16
4 Beds 2 Baths 1,659 SqFt$1,925Active - 1/20 20
2 Beds 1 Bath 600 SqFt$335,000Active
Quick Search
- Homes for Sale in Austin
- Homes for Sale in Leander
- Homes for Sale in Liberty Hill
- Homes for Sale in Georgetown
- Homes for Sale in Hutto
- Homes for Sale in Lago Vista
- Homes for Sale in Pflugerville
- Homes for Sale in Round Rock
- Homes for Sale in Westlake
- Homes for Sale in Kyle
- Homes for Sale in Buda
- Homes for Sale in Bee Cave
- Homes for Sale in Driftwood
- Homes for Sale in Jonestown
- Homes for Sale in Lakeway
- Homes for Sale in Cedar Park
- Homes with a Pool
- Luxury Home Search
- Land for Sale

