Filters Reset
Save Search (1)
Save your search to get Alerts
116 Properties
116 Properties Available In 76542
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/38 383 Beds 2 Baths 2,529 SqFt$295,000Open Sat 1PM-3PM
- 3D3 Beds 2 Baths 1,831 SqFt$287,500Open Sat 1PM-3PM
- 1/37 373 Beds 2 Baths 2,040 SqFt$278,000New
- 1/40 403 Beds 3 Baths 2,127 SqFt$265,000New
- 1/25 254 Beds 2 Baths 1,872 SqFt$249,000New
- 1/40 404 Beds 3 Baths 4,816 SqFt$1,200,000New
- 1/40 405 Beds 4 Baths 3,687 SqFt$599,900New
- 1/25 253 Beds 2 Baths 1,595 SqFt$269,295New
- 1/30 305 Beds 3 Baths 2,572 SqFt$368,110Active Under Contract
- 1/22 224 Beds 2 Baths 2,150 SqFt$349,010Active
- 1/37 375 Beds 3 Baths 2,235 SqFt$410,000Active Under Contract
- 1/29 294 Beds 2 Baths 1,873 SqFt$308,005Active Under Contract
- 1/23 234 Beds 2 Baths 1,665 SqFt$302,715Active
- 1/30 303 Beds 2 Baths 1,501 SqFt$279,945Active Under Contract
- 1/23 233 Beds 2 Baths 1,914 SqFt$265,000Active
- 1/13 133 Beds 3 Baths 2,152 SqFt$1,750Active
- 1/35 354 Beds 2 Baths 1,800 SqFt$3,541,083Active
- 1/26 265 Beds 2 Baths 2,146 SqFt$284,500Active
- 1/22 223 Beds 2 Baths 1,415 SqFt$275,435Active
- 1/29 294 Beds 3 Baths 1,823 SqFt$272,105Active
- 1/23 234 Beds 3 Baths 1,778 SqFt$270,940Active
- 1/21 213 Beds 2 Baths 1,263 SqFt$264,945Active
- 1/24 243 Beds 3 Baths 1,297 SqFt$245,110Active
- 1/40 404 Beds 2 Baths 1,766 SqFt$259,999Active
Quick Search
- Homes for Sale in Austin
- Homes for Sale in Leander
- Homes for Sale in Liberty Hill
- Homes for Sale in Georgetown
- Homes for Sale in Hutto
- Homes for Sale in Lago Vista
- Homes for Sale in Pflugerville
- Homes for Sale in Round Rock
- Homes for Sale in Westlake
- Homes for Sale in Kyle
- Homes for Sale in Buda
- Homes for Sale in Bee Cave
- Homes for Sale in Driftwood
- Homes for Sale in Jonestown
- Homes for Sale in Lakeway
- Homes for Sale in Cedar Park
- Homes with a Pool
- Luxury Home Search
- Land for Sale