Filters Reset
  Save Search (1) 
   Save your search to get Alerts
89 Properties
 89 Properties Available In 77836
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
 Map
 List
- 1/40 40 4 Beds 3 Baths 2,872 SqFt$550,000Open Sun 1PM-3PM 4 Beds 3 Baths 2,872 SqFt$550,000Open Sun 1PM-3PM
- 1/39 39 4 Beds 3.5 Baths 2,751 SqFt$1,399,900New 4 Beds 3.5 Baths 2,751 SqFt$1,399,900New
- 1/13 13 3 Beds 1 Bath 1,930 SqFt$295,000Active 3 Beds 1 Bath 1,930 SqFt$295,000Active
- 1/16 16 6 Beds 4 Baths 2,824 SqFt$485,000Active 6 Beds 4 Baths 2,824 SqFt$485,000Active603 N Echols Street Unit #A and B, Caldwell, TX 77836Listed by Home & Ranch Real Estate Single Family Home 
- 1/39 39 3 Beds 2 Baths 1,966 SqFt$780,000Active 3 Beds 2 Baths 1,966 SqFt$780,000Active
- 1/40 40 3 Beds 4 Baths 3,945 SqFt$1,525,000Active 3 Beds 4 Baths 3,945 SqFt$1,525,000Active2848 FM 166 Farm to Market Road, Caldwell, TX 77836Listed by Zweiacker & Associates Single Family Home 
- 1/25 25 3 Beds 2 Baths 943 SqFt$181,000Pending 3 Beds 2 Baths 943 SqFt$181,000Pending
- 1/40 40 4 Beds 3.5 Baths 4,002 SqFt$550,000Active 4 Beds 3.5 Baths 4,002 SqFt$550,000Active
- 1/21 21 2 Beds 1 Bath 952 SqFt$160,000Pending 2 Beds 1 Bath 952 SqFt$160,000Pending
- 1/31 31 3 Beds 2 Baths 1,804 SqFt$395,000Hold 3 Beds 2 Baths 1,804 SqFt$395,000Hold
- 1/35 35 2 Beds 1 Bath 1,250 SqFt$239,900Active Under Contract 2 Beds 1 Bath 1,250 SqFt$239,900Active Under Contract
- 1/18 18 3 Beds 2 Baths 1,560 SqFt$350,000Active 3 Beds 2 Baths 1,560 SqFt$350,000Active
- 1/40 40 3 Beds 2 Baths 2,018 SqFt$600,000Active 3 Beds 2 Baths 2,018 SqFt$600,000Active
- 1/40 40 3 Beds 2 Baths 2,156 SqFt$1,100,000Active 3 Beds 2 Baths 2,156 SqFt$1,100,000Active
- 1/38 38 4 Beds 3 Baths 2,467 SqFt$799,500Active 4 Beds 3 Baths 2,467 SqFt$799,500Active
- 1/32 32 4 Beds 2.5 Baths 3,446 SqFt$289,000Active Under Contract 4 Beds 2.5 Baths 3,446 SqFt$289,000Active Under Contract
- 1/40 40 6 Beds 2.5 Baths 1,552 SqFt$800,000Active 6 Beds 2.5 Baths 1,552 SqFt$800,000Active
- 1/40 40 4 Beds 3.5 Baths 3,894 SqFt$2,200,000Active 4 Beds 3.5 Baths 3,894 SqFt$2,200,000Active
- 1/38 38 3 Beds 3.5 Baths 3,739 SqFt$1,550,000Active 3 Beds 3.5 Baths 3,739 SqFt$1,550,000Active
- 1/30 30 2 Beds 1 Bath 1,200 SqFt$499,500Price Dropped by $18K 2 Beds 1 Bath 1,200 SqFt$499,500Price Dropped by $18K
- 1/40 40 3 Beds 2 Baths 1,470 SqFt$649,900Pending 3 Beds 2 Baths 1,470 SqFt$649,900Pending
- 1/9 9 1 Bed 1 Bath 800 SqFt$900Active 1 Bed 1 Bath 800 SqFt$900Active
- 1/14 14 4 Beds 2 Baths 972 SqFt$230,000Active 4 Beds 2 Baths 972 SqFt$230,000Active
- 1/22 22 3 Beds 2 Baths$210,000Active 3 Beds 2 Baths$210,000Active
Quick Search
 - Homes for Sale in Austin
- Homes for Sale in Leander
- Homes for Sale in Liberty Hill
- Homes for Sale in Georgetown
- Homes for Sale in Hutto
- Homes for Sale in Lago Vista
- Homes for Sale in Pflugerville
- Homes for Sale in Round Rock
- Homes for Sale in Westlake
- Homes for Sale in Kyle
- Homes for Sale in Buda
- Homes for Sale in Bee Cave
- Homes for Sale in Driftwood
- Homes for Sale in Jonestown
- Homes for Sale in Lakeway
- Homes for Sale in Cedar Park
- Homes with a Pool
- Luxury Home Search
- Land for Sale

