Filters Reset
Save Search (1)
Save your search to get Alerts
139 Properties
139 Properties Available In 78756
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/36 362 Beds 1 Bath 1,266 SqFt$1,095,000Open Sun 1PM-4PM
- 1/25 253 Beds 1 Bath 1,312 SqFt$900,000Open Sun 1PM-3PM
- 1/37 375 Beds 3.5 Baths 3,382 SqFt$1,999,990Open Sun 11AM-3PM
- 1/36 364 Beds 2.5 Baths 2,754 SqFt$1,200,000New
- 1/30 303 Beds 2 Baths 1,600 SqFt$3,295New
- 1/28 283 Beds 2 Baths 1,477 SqFt$3,000New
- 1/24 242 Beds 1 Bath 900 SqFt$2,250New
- 1/40 403 Beds 2 Baths 1,373 SqFt$725,000New
- 1/22 223 Beds 2 Baths 1,521 SqFt$3,495New
- 1/40 404 Beds 3 Baths 3,432 SqFt$2,695,000New
5404 Shoal Creek BLVD, Austin, TX 78756
Listed by KW-Austin Portfolio Real Estate
Single Family Home
- 1/40 403 Beds 2.5 Baths 2,015 SqFt$899,900New
- 1/35 352 Beds 2 Baths 1,500 SqFt$749,900New
- 1/30 302 Beds 1 Bath 786 SqFt$275,000New
- 1/19 191 Bed 1 Bath 695 SqFt$250,000New
- 1/34 345 Beds 5 Baths 3,361 SqFt$6,700New
- 1/9 91 Bed 1 Bath 525 SqFt$1,050New
- 1/33 333 Beds 2.5 Baths 1,928 SqFt$699,500Active
- 1/32 323 Beds 2.5 Baths 1,410 SqFt$599,000Active
- 1/21 213 Beds 2 Baths 1,205 SqFt$3,500Active
- 1/23 234 Beds 3 Baths 2,772 SqFt$6,000Active Under Contract
- 1/30 302 Beds 1 Bath 786 SqFt$1,425Active
- 1/20 202 Beds 2 Baths 1,752 SqFt$3,300Active
- 1/3 31 Bed 1 Bath 8,898 SqFt$850Active
- 1/18 182 Beds 1 Bath 944 SqFt$3,200Active
Quick Search
- Homes for Sale in Austin
- Homes for Sale in Leander
- Homes for Sale in Liberty Hill
- Homes for Sale in Georgetown
- Homes for Sale in Hutto
- Homes for Sale in Lago Vista
- Homes for Sale in Pflugerville
- Homes for Sale in Round Rock
- Homes for Sale in Westlake
- Homes for Sale in Kyle
- Homes for Sale in Buda
- Homes for Sale in Bee Cave
- Homes for Sale in Driftwood
- Homes for Sale in Jonestown
- Homes for Sale in Lakeway
- Homes for Sale in Cedar Park
- Homes with a Pool
- Luxury Home Search
- Land for Sale