Filters Reset
Save Search (1)
Save your search to get Alerts
11.7K Properties
10,000+ Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/28 28
4 Beds 3 Baths 2,808 SqFt$619,900New - 1/35 35
3 Beds 2.5 Baths 2,068 SqFt$344,000New - 1/12 12
2 Beds 2 Baths 1,316 SqFt$3,831New - 1/23 23
3 Beds 3 Baths 1,749 SqFt$3,687New - 1/22 22
3 Beds 2 Baths 1,600 SqFt$2,750New - 1/22 22
3 Beds 3 Baths 1,961 SqFt$2,400New - 1/23 23
3 Beds 2 Baths 1,450 SqFt$2,400New - 1/22 22
1 Bed 1 Bath 958 SqFt$2,007New - 1/25 25
3 Beds 2 Baths 1,591 SqFt$1,995New - 1/27 27
2 Beds 2 Baths 1,289 SqFt$1,936New - 1/22 22
1 Bed 1 Bath 696 SqFt$1,650New - 1/10 10
1 Bed 1 Bath 1,056 SqFt$1,600New - 1/23 23
1 Bed 1 Bath 672 SqFt$1,593New - 1/21 21
3 Beds 1 Bath 1,642 SqFt$1,500New - 1/12 12
2 Beds 2 Baths 1,774 SqFt$1,450New - 1/18 18
2 Beds 2 Baths 904 SqFt$1,450New - 1/18 18
2 Beds 1 Bath 2,216 SqFt$1,400New - 1/40 40
4 Beds 5 Baths 3,772 SqFt$1,325,000New - 1/25 25
3 Beds 2.5 Baths 2,265 SqFt$1,100,000Open Sun 2PM-4PM - 1/24 24
4 Beds 2.5 Baths 2,605 SqFt$899,000New - 1/39 39
4 Beds 2.5 Baths 3,414 SqFt$846,000Open Sun 1PM-4PM - 1/20 20
3 Beds 2.5 Baths 1,739 SqFt$645,000New - 1/40 40
3 Beds 2.5 Baths 1,968 SqFt$535,000New - 1/39 39
4 Beds 3 Baths 2,598 SqFt$524,999Open Sun 1:30PM-3:30PM
Quick Search
- Homes for Sale in Austin
- Homes for Sale in Leander
- Homes for Sale in Liberty Hill
- Homes for Sale in Georgetown
- Homes for Sale in Hutto
- Homes for Sale in Lago Vista
- Homes for Sale in Pflugerville
- Homes for Sale in Round Rock
- Homes for Sale in Westlake
- Homes for Sale in Kyle
- Homes for Sale in Buda
- Homes for Sale in Bee Cave
- Homes for Sale in Driftwood
- Homes for Sale in Jonestown
- Homes for Sale in Lakeway
- Homes for Sale in Cedar Park
- Homes with a Pool
- Luxury Home Search
- Land for Sale

