Filters Reset
Save Search (1)
Save your search to get Alerts
16 Properties
16 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/9 9
4 Beds 3 Baths 2,034 SqFt$299,725Pending - 1/7 7
4 Beds 2 Baths 1,612 SqFt$262,245Price Dropped by $5K - 1/14 14
3 Beds 2 Baths 1,293 SqFt$224,375Pending - 1/18 18
4 Beds 3 Baths 2,042 SqFt$275,445Price Dropped by $10K - 1/13 13
4 Beds 2 Baths 1,604 SqFt$256,125Price Dropped by $9K - 1/7 7
3 Beds 2 Baths 1,488 SqFt$248,755Pending - 1/18 18
3 Beds 2 Baths 1,488 SqFt$224,015Price Dropped by $13K - 1/14 14
3 Beds 2 Baths 1,293 SqFt$223,105Price Dropped by $8K - 1/22 22
3 Beds 2 Baths 1,390 SqFt$222,985Price Dropped by $11K - 1/22 22
3 Beds 2 Baths 1,390 SqFt$222,535Price Dropped by $8K - 1/6 6
3 Beds 2 Baths 1,293 SqFt$219,245Price Dropped by $7K - 1/26 26
3 Beds 2 Baths 1,390 SqFt$227,245Price Dropped by $9K - 1/19 19
3 Beds 2.5 Baths 1,691 SqFt$241,675Price Dropped by $8K - 1/14 14
3 Beds 3 Baths 1,691 SqFt$238,805Price Dropped by $8K - 1/14 14
3 Beds 2 Baths 1,293 SqFt$225,435Pending - 1/22 22
3 Beds 2 Baths 1,390 SqFt$219,495Price Dropped by $9K
Quick Search
- Homes for Sale in Austin
- Homes for Sale in Leander
- Homes for Sale in Liberty Hill
- Homes for Sale in Georgetown
- Homes for Sale in Hutto
- Homes for Sale in Lago Vista
- Homes for Sale in Pflugerville
- Homes for Sale in Round Rock
- Homes for Sale in Westlake
- Homes for Sale in Kyle
- Homes for Sale in Buda
- Homes for Sale in Bee Cave
- Homes for Sale in Driftwood
- Homes for Sale in Jonestown
- Homes for Sale in Lakeway
- Homes for Sale in Cedar Park
- Homes with a Pool
- Luxury Home Search
- Land for Sale

