Filters Reset
Save Search (1)
Save your search to get Alerts
801 Properties
801 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/31 31
4 Beds 3 Baths 2,084 SqFt$779,000Open Sun 2PM-4PM - 1/40 40
3 Beds 2 Baths 1,459 SqFt$574,900New - 1/40 40
3 Beds 2 Baths 1,515 SqFt$510,000New - 1/27 27
3 Beds 2.5 Baths 1,557 SqFt$449,000Open Sat 10AM-1PM - 1/22 22
4 Beds 2 Baths 2,044 SqFt$4,500New - 1/31 31
2 Beds 2 Baths 1,232 SqFt$2,700New - 1/17 17
3 Beds 2 Baths 1,562 SqFt$1,500New - 1/14 14
1 Bed 1 Bath 675 SqFt$1,500New - 1/22 22
1 Bed 1.5 Baths 840 SqFt$1,395New - 1/18 18
3 Beds 2 Baths 1,435 SqFt$2,300New - 1/29 29
1 Bed 1 Bath 699 SqFt$1,700New - 1/22 22
2 Beds 1.5 Baths 1,064 SqFt$1,695New - 1/40 40
5 Beds 3 Baths 2,892 SqFt$578,000New - 1/25 25
4 Beds 2 Baths 1,781 SqFt$499,900New - 1/32 32
3 Beds 2.5 Baths 1,436 SqFt$365,000New - 1/21 21
3 Beds 2 Baths 1,469 SqFt$3,200New - 1/38 38
3 Beds 2.5 Baths 1,548 SqFt$2,950New - 1/32 32
2 Beds 1 Bath 1,773 SqFt$1,425New - 1/27 27
3 Beds 2 Baths 1,198 SqFt$409,900New - 1/40 40
3 Beds 2.5 Baths 1,882 SqFt$3,400New - 1/24 24
4 Beds 2 Baths 1,303 SqFt$2,700New - 1/23 23
2 Beds 2.5 Baths 1,383 SqFt$2,250New - 1/35 35
2 Beds 1.5 Baths 958 SqFt$1,700New - 1/30 30
3 Beds 2 Baths 1,352 SqFt$750,000Open Sat 10AM-12PM
- 1
- 2
- 3
- 4
- 5
- ...
- 34
Quick Search
- Homes for Sale in Austin
- Homes for Sale in Leander
- Homes for Sale in Liberty Hill
- Homes for Sale in Georgetown
- Homes for Sale in Hutto
- Homes for Sale in Lago Vista
- Homes for Sale in Pflugerville
- Homes for Sale in Round Rock
- Homes for Sale in Westlake
- Homes for Sale in Kyle
- Homes for Sale in Buda
- Homes for Sale in Bee Cave
- Homes for Sale in Driftwood
- Homes for Sale in Jonestown
- Homes for Sale in Lakeway
- Homes for Sale in Cedar Park
- Homes with a Pool
- Luxury Home Search
- Land for Sale

