Filters Reset
Save Search (1)
Save your search to get Alerts
36 Properties
36 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/7 7
3 Beds 2.5 Baths 1,580 SqFt$302,900New - 1/7 7
3 Beds 2.5 Baths 1,580 SqFt$2,240New - 1/7 7
3 Beds 2 Baths 1,499 SqFt$270,960Active - 1/20 20
4 Beds 3 Baths 2,340 SqFt$2,100Active - 1/8 8
4 Beds 2.5 Baths 1,924 SqFt$333,900Active - 1/7 7
3 Beds 2.5 Baths 1,580 SqFt$302,900Active - 1/6 6
3 Beds 2 Baths 1,076 SqFt$257,900Active - 1/5 5
3 Beds 2 Baths 1,305 SqFt$292,900Active - 1/7 7
4 Beds 2.5 Baths 1,924 SqFt$333,900Active - 1/8 8
4 Beds 2.5 Baths 1,924 SqFt$333,900Active - 1/7 7
3 Beds 2 Baths 1,076 SqFt$277,900Active - 1/8 8
5 Beds 3.5 Baths 2,470 SqFt$2,755Pending - 1/7 7
4 Beds 2.5 Baths 1,924 SqFt$2,455Active - 1/8 8
4 Beds 2.5 Baths 1,924 SqFt$2,455Active - 1/8 8
4 Beds 2.5 Baths 1,924 SqFt$2,455Active - 1/7 7
3 Beds 2.5 Baths 1,580 SqFt$2,240Active - 1/6 6
3 Beds 2 Baths 1,076 SqFt$2,050Active - 1/6 6
3 Beds 2 Baths 1,076 SqFt$2,050Active - 1/7 7
3 Beds 2 Baths 1,076 SqFt$2,050Active - 1/6 6
3 Beds 2 Baths 1,076 SqFt$277,900Active - 1/6 6
3 Beds 2 Baths 1,076 SqFt$277,900Active - 1/6 6
3 Beds 2 Baths 1,076 SqFt$2,050Active - 1/12 12
5 Beds 3 Baths 2,609 SqFt$330,495Active - 1/11 11
3 Beds 2.5 Baths 1,826 SqFt$281,985Pending
Quick Search
- Homes for Sale in Austin
- Homes for Sale in Leander
- Homes for Sale in Liberty Hill
- Homes for Sale in Georgetown
- Homes for Sale in Hutto
- Homes for Sale in Lago Vista
- Homes for Sale in Pflugerville
- Homes for Sale in Round Rock
- Homes for Sale in Westlake
- Homes for Sale in Kyle
- Homes for Sale in Buda
- Homes for Sale in Bee Cave
- Homes for Sale in Driftwood
- Homes for Sale in Jonestown
- Homes for Sale in Lakeway
- Homes for Sale in Cedar Park
- Homes with a Pool
- Luxury Home Search
- Land for Sale

