Filters Reset
Save Search (1)
Save your search to get Alerts
134 Properties
134 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/4 4
0.13 Acres$45,000Price Dropped by $2K - 1/7 7
0.29 Acres$37,000Price Dropped by $2KLot W4042 Fault Line/Twin Oaks, Horseshoe Bay, TX 78657
Listed by Horseshoe Bay Resort Realty
Vacant Land
- 1/5 5
0.32 Acres$49,500Active - 1/6 6
0.31 Acres$49,500Active - 1/9 9
0.28 Acres$49,000Active - 1/23 23
0.12 Acres$35,000Active - 1/31 31
0.29 Acres$169,000Active - 1/5 5
0.48 Acres$41,100Hold - 1/18 18
0.31 Acres$99,999Price Dropped by $10K - 1/17 17
0.2 Acres$99,000Active - 1/28 28
0.38 Acres$87,500Active - 1/12 12
0.24 Acres$82,000Active - 1/24 24
1.56 Acres$490,000Price Dropped by $105K - 1/6 6
0.31 Acres$72,500Pending - 1/10 10
0.54 Acres$1,200,000Active - 1/33 33
2.6 Acres$725,000Active - 1/33 33
0.71 Acres$190,000Active - 1/34 34
0.63 Acres$182,000Active - 1/4 4
0.21 Acres$39,900Active - 1/11 11
0.41 Acres$250,000Active - 1/7 7
0.23 Acres$42,000Active - 1/8 8
0.3 Acres$62,000Price Dropped by $18K - 1/4 4
0.14 Acres$28,500Active - 1/3 3
0.27 Acres$31,000Price Dropped by $2K
Quick Search
- Homes for Sale in Austin
- Homes for Sale in Leander
- Homes for Sale in Liberty Hill
- Homes for Sale in Georgetown
- Homes for Sale in Hutto
- Homes for Sale in Lago Vista
- Homes for Sale in Pflugerville
- Homes for Sale in Round Rock
- Homes for Sale in Westlake
- Homes for Sale in Kyle
- Homes for Sale in Buda
- Homes for Sale in Bee Cave
- Homes for Sale in Driftwood
- Homes for Sale in Jonestown
- Homes for Sale in Lakeway
- Homes for Sale in Cedar Park
- Homes with a Pool
- Luxury Home Search
- Land for Sale

