Filters Reset
Save Search (1)
Save your search to get Alerts
610 Properties
610 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/10 10
4 Beds 2.5 Baths 2,242 SqFt$346,900Pending - 1/6 6
4 Beds 2.5 Baths 2,242 SqFt$343,900New - 1/8 8
4 Beds 2.5 Baths 2,242 SqFt$343,900New - 1/33 33
4 Beds 2.5 Baths 1,979 SqFt$318,990New - 1/5 5
3 Beds 2 Baths 1,530 SqFt$299,900Pending - 1/28 28
3 Beds 2 Baths 1,418 SqFt$227,990New - 1/10 10
3 Beds 2 Baths 1,305 SqFt$1,760New - 1/2 2
4 Beds 2 Baths 1,809 SqFt$324,990New - 1/10 10
3 Beds 2 Baths 1,305 SqFt$252,900New - 1/18 18
3 Beds 2 Baths 1,251 SqFt$245,000New - 1/26 26
3 Beds 2.5 Baths 1,834 SqFt$2,000New - 1/19 19
4 Beds 2 Baths 1,847 SqFt$1,799New - 1/10 10
3 Beds 2 Baths 1,305 SqFt$1,760New - 1/19 19
3 Beds 2 Baths 1,394 SqFt$1,700New - 1/24 24
3 Beds 2.5 Baths 1,846 SqFt$282,000New - 1/22 22
3 Beds 2 Baths 1,520 SqFt$1,790New - 1/24 24
3 Beds 2.5 Baths 1,436 SqFt$1,550New - 1/24 24
4 Beds 2.5 Baths 2,157 SqFt$349,000New - 1/3 3
5 Beds 3.5 Baths 2,897 SqFt$498,900New - 1/2 2
4 Beds 3 Baths 2,627 SqFt$492,900New - 1/9 9
3 Beds 2 Baths 1,580 SqFt$272,900New - 1/11 11
3 Beds 2 Baths 1,580 SqFt$272,900New - 1/3 3
3 Beds 2.5 Baths 1,571 SqFt$267,900New - 1/7 7
3 Beds 2.5 Baths 1,308 SqFt$239,900Pending
Quick Search
- Homes for Sale in Austin
- Homes for Sale in Leander
- Homes for Sale in Liberty Hill
- Homes for Sale in Georgetown
- Homes for Sale in Hutto
- Homes for Sale in Lago Vista
- Homes for Sale in Pflugerville
- Homes for Sale in Round Rock
- Homes for Sale in Westlake
- Homes for Sale in Kyle
- Homes for Sale in Buda
- Homes for Sale in Bee Cave
- Homes for Sale in Driftwood
- Homes for Sale in Jonestown
- Homes for Sale in Lakeway
- Homes for Sale in Cedar Park
- Homes with a Pool
- Luxury Home Search
- Land for Sale

