Filters Reset
Save Search (1)
Save your search to get Alerts
667 Properties
667 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/39 39
4 Beds 3 Baths 3,795 SqFt$699,000New - 1/32 32
4 Beds 2 Baths 1,575 SqFt$228,990New - 1/31 31
3 Beds 2 Baths 1,402 SqFt$216,990New - 1/39 39
4 Beds 2 Baths 1,178 SqFt$650,000New - 1/8 8
4 Beds 3 Baths 2,545 SqFt$496,900New - 1/37 37
3 Beds 2 Baths 2,030 SqFt$450,000New
3 Beds 2 Baths 1,464 SqFt$220,000New- 1/28 28
3 Beds 2 Baths 1,411 SqFt$225,990New - 1/40 40
1 Bed 2 Baths 775 SqFt$1,490,000New - 1/27 27
3 Beds 3 Baths 3,124 SqFt$2,900New - 1/16 16
3 Beds 2 Baths 1,462 SqFt$1,650New - 1/12 12
4 Beds 2 Baths 1,682 SqFt$299,000New - 1/29 29
4 Beds 2.5 Baths 1,852 SqFt$285,000New - 1/28 28
3 Beds 2 Baths 1,150 SqFt$250,000New - 1/37 37
4 Beds 2 Baths 2,176 SqFt$399,000New - 1/39 39
3 Beds 2 Baths 1,600 SqFt$315,000New - 1/24 24
4 Beds 2.5 Baths 2,484 SqFt$2,200New - 1/6 6
4 Beds 3 Baths 2,513 SqFt$474,900New - 1/3 3
4 Beds 3 Baths 2,593 SqFt$474,900New - 1/2 2
4 Beds 3 Baths 2,410 SqFt$460,900Pending - 1/27 27
3 Beds 2 Baths 2,244 SqFt$385,000New - 1/30 30
4 Beds 2 Baths 1,850 SqFt$250,990New - 1/26 26
4 Beds 1.5 Baths 1,185 SqFt$205,000New - 1/8 8
3 Beds 3 Baths 2,180 SqFt$424,900New
- 1
- 2
- 3
- 4
- 5
- ...
- 28
Quick Search
- Homes for Sale in Austin
- Homes for Sale in Leander
- Homes for Sale in Liberty Hill
- Homes for Sale in Georgetown
- Homes for Sale in Hutto
- Homes for Sale in Lago Vista
- Homes for Sale in Pflugerville
- Homes for Sale in Round Rock
- Homes for Sale in Westlake
- Homes for Sale in Kyle
- Homes for Sale in Buda
- Homes for Sale in Bee Cave
- Homes for Sale in Driftwood
- Homes for Sale in Jonestown
- Homes for Sale in Lakeway
- Homes for Sale in Cedar Park
- Homes with a Pool
- Luxury Home Search
- Land for Sale

