Filters Reset
Save Search (1)
Save your search to get Alerts
521 Properties
521 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/27 27
3 Beds 2 Baths 1,429 SqFt$1,750New - 1/32 32
4 Beds 2.5 Baths 1,792 SqFt$274,000New - 1/17 17
4 Beds 2 Baths 1,324 SqFt$235,000New - 1/32 32
3 Beds 1 Bath 960 SqFt$200,000New - 1/32 32
4 Beds 3.5 Baths 3,233 SqFt$995,000New - 1/20 20
4 Beds 3 Baths 2,226 SqFt$469,900New - 1/29 29
2 Beds 1 Bath 1,428 SqFt$1,610New - 3D
3 Beds 2 Baths 2,121 SqFt$325,000Open Sun 3PM-5PM - 1/10 10
3 Beds 2 Baths 1,265 SqFt$299,000New - 1/35 35
2 Beds 2 Baths 1,830 SqFt$1,200,000New - 1/25 25
4 Beds 2.5 Baths 2,131 SqFt$290,000New - 1/17 17
2 Beds 1 Bath 720 SqFt$1,195New - 1/17 17
4 Beds 2.5 Baths 3,231 SqFt$2,699,000New - 1/25 25
4 Beds 2 Baths 1,327 SqFt$270,000New - 1/18 18
3 Beds 2 Baths 1,497 SqFt$2,150New - 1/24 24
2 Beds 2 Baths 1,327 SqFt$1,800New - 1/31 31
4 Beds 2.5 Baths 2,454 SqFt$3,450Active - 1/36 36
3 Beds 2 Baths 1,570 SqFt$314,900Active - 1/26 26
3 Beds 2 Baths 1,263 SqFt$299,000Active - 1/9 9
3 Beds 3 Baths 1,900 SqFt$279,990Pending - 1/25 25
3 Beds 2 Baths 2,223 SqFt$2,000Active - 1/20 20
3 Beds 1 Bath 1,378 SqFt$155,000Active - 1/23 23
3 Beds 1 Bath 1,349 SqFt$145,000Active - 1/29 29
3 Beds 2 Baths 2,140 SqFt$2,800Active
Quick Search
- Homes for Sale in Austin
- Homes for Sale in Leander
- Homes for Sale in Liberty Hill
- Homes for Sale in Georgetown
- Homes for Sale in Hutto
- Homes for Sale in Lago Vista
- Homes for Sale in Pflugerville
- Homes for Sale in Round Rock
- Homes for Sale in Westlake
- Homes for Sale in Kyle
- Homes for Sale in Buda
- Homes for Sale in Bee Cave
- Homes for Sale in Driftwood
- Homes for Sale in Jonestown
- Homes for Sale in Lakeway
- Homes for Sale in Cedar Park
- Homes with a Pool
- Luxury Home Search
- Land for Sale

