Filters Reset
Save Search (1)
Save your search to get Alerts
405 Properties
405 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
The average price in the selected areas has remained stable. Learn more
- 1/22 22
3 Beds 2 Baths 2,160 SqFt$439,000Open Sat 11AM-1PM - 1/16 16
4 Beds 3 Baths 1,970 SqFt$294,990New - 1/21 21
3 Beds 2.5 Baths 2,182 SqFt$3,350New - 1/26 26
3 Beds 2 Baths 936 SqFt$279,000New - 1/31 31
3 Beds 2.5 Baths 2,046 SqFt$2,200New - 3D
2 Beds 2.5 Baths 1,360 SqFt$385,000New - 1/17 17
3 Beds 2 Baths 1,680 SqFt$199,000New - 1/29 29
3 Beds 1.5 Baths 1,424 SqFt$1,650New - 1/17 17
2 Beds 1 Bath 720 SqFt$1,200New - 1/25 25
3 Beds 2 Baths 1,629 SqFt$319,000New - 1/26 26
3 Beds 2.5 Baths 1,941 SqFt$274,900New - 1/14 14
3 Beds 2 Baths 1,028 SqFt$1,700New - 1/36 36
4 Beds 2 Baths 1,345 SqFt$250,000New - 1/26 26
2 Beds 2 Baths 1,008 SqFt$1,700New - 1/18 18
1 Bed 1 Bath 325 SqFt$975New - 1/29 29
5 Beds 3 Baths 2,758 SqFt$2,450Active - 1/9 9
1 Bed 1 Bath 700 SqFt$875Active - 1/26 26
3 Beds 2 Baths 1,450 SqFt$285,000Pending - 1/30 30
4 Beds 2.5 Baths 1,988 SqFt$267,500Active - 1/32 32
3 Beds 2.5 Baths 2,014 SqFt$309,900Price Dropped by $20K - 1/24 24
2 Beds 1.5 Baths 1,209 SqFt$230,000Active - 1/40 40
2 Beds 1 Bath 1,120 SqFt$200,000Active - 1/27 27
2 Beds 1 Bath 1,120 SqFt$1,600Active - 1/8 8
2 Beds 1 Bath 936 SqFt$162,000Active
- 1
- 2
- 3
- 4
- 5
- ...
- 17
Quick Search
- Homes for Sale in Austin
- Homes for Sale in Leander
- Homes for Sale in Liberty Hill
- Homes for Sale in Georgetown
- Homes for Sale in Hutto
- Homes for Sale in Lago Vista
- Homes for Sale in Pflugerville
- Homes for Sale in Round Rock
- Homes for Sale in Westlake
- Homes for Sale in Kyle
- Homes for Sale in Buda
- Homes for Sale in Bee Cave
- Homes for Sale in Driftwood
- Homes for Sale in Jonestown
- Homes for Sale in Lakeway
- Homes for Sale in Cedar Park
- Homes with a Pool
- Luxury Home Search
- Land for Sale

