Filters Reset
  Save Search (2) 
   Save your search to get Alerts
138 Properties
 138 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
 Map
 List
- 1/40 40 5 Beds 7 Baths 6,013 SqFt$4,425,000Open Sun 3PM-5PM 5 Beds 7 Baths 6,013 SqFt$4,425,000Open Sun 3PM-5PM
- 1/40 40 5 Beds 5 Baths 3,216 SqFt$4,364,520Open Sat 11AM-4PM 5 Beds 5 Baths 3,216 SqFt$4,364,520Open Sat 11AM-4PM
- 1/40 40 4 Beds 4.5 Baths 3,246 SqFt$4,295,000Open Sat 2PM-4PM 4 Beds 4.5 Baths 3,246 SqFt$4,295,000Open Sat 2PM-4PM
- 1/40 40 4 Beds 3.5 Baths 4,549 SqFt$4,750,000New 4 Beds 3.5 Baths 4,549 SqFt$4,750,000New
- 1/40 40 8 Beds 9 Baths 7,536 SqFt$4,500,000New 8 Beds 9 Baths 7,536 SqFt$4,500,000New
- 1/40 40 4 Beds 4.5 Baths 4,407 SqFt$4,499,000Active 4 Beds 4.5 Baths 4,407 SqFt$4,499,000Active
- 1/38 38 4 Beds 4.5 Baths 4,873 SqFt$4,450,000Active 4 Beds 4.5 Baths 4,873 SqFt$4,450,000Active
- 1/40 40 6 Beds 7 Baths 5,054 SqFt$4,400,000Active 6 Beds 7 Baths 5,054 SqFt$4,400,000Active
- 1/40 40 4 Beds 5.5 Baths 5,161 SqFt$4,500,000Active 4 Beds 5.5 Baths 5,161 SqFt$4,500,000Active131 Wilderness DR E, Marble Falls, TX 78654Listed by Kuper Sotheby's Int'l Realty Single Family Home 
- 1/40 40 5 Beds 5.5 Baths 4,450 SqFt$4,295,000Active 5 Beds 5.5 Baths 4,450 SqFt$4,295,000Active509 Lighthouse DR, Horseshoe Bay, TX 78657Listed by Keller Williams - Lake Travis Single Family Home 
- 1/37 37 5 Beds 4 Baths 3,866 SqFt$4,680,000Active 5 Beds 4 Baths 3,866 SqFt$4,680,000Active
- 1/10 10 6 Beds 5.5 Baths 5,025 SqFt$4,537,323Active 6 Beds 5.5 Baths 5,025 SqFt$4,537,323Active
- 1/24 24 5 Beds 5.5 Baths 4,933 SqFt$4,560,000Active 5 Beds 5.5 Baths 4,933 SqFt$4,560,000Active
- 1/39 39 5 Beds 3.5 Baths 3,597 SqFt$4,500,000Active 5 Beds 3.5 Baths 3,597 SqFt$4,500,000Active
- 1/33 33 4 Beds 3.5 Baths 3,934 SqFt$4,390,000Active 4 Beds 3.5 Baths 3,934 SqFt$4,390,000Active
- 1/40 40 4 Beds 4.5 Baths 4,368 SqFt$4,750,000Active 4 Beds 4.5 Baths 4,368 SqFt$4,750,000Active
- 1/40 40 5 Beds 5 Baths 5,028 SqFt$4,750,000Active 5 Beds 5 Baths 5,028 SqFt$4,750,000Active
- 1/40 40 2 Beds 2.5 Baths 225 SqFt$4,825,000Active 2 Beds 2.5 Baths 225 SqFt$4,825,000Active3503 Althaus-Davis RD, Fredericksburg, TX 78624Listed by Anders Realty & Mortgage Group Single Family Home 
- 1/19 19 3 Beds 3 Baths 2,007 SqFt$4,725,000Active 3 Beds 3 Baths 2,007 SqFt$4,725,000Active
- 1/30 30 4 Beds 3.5 Baths 4,363 SqFt$4,800,000Active 4 Beds 3.5 Baths 4,363 SqFt$4,800,000Active300 Bent Tree CT, West Lake Hills, TX 78746Listed by Kuper Sotheby's Int'l Realty Single Family Home 
- 1/40 40 4 Beds 5 Baths 6,647 SqFt$4,500,000Active 4 Beds 5 Baths 6,647 SqFt$4,500,000Active
- 1/40 40 4 Beds 4.5 Baths 6,647 SqFt$4,500,000Active 4 Beds 4.5 Baths 6,647 SqFt$4,500,000Active
- 1/40 40 7 Beds 7 Baths 7,550 SqFt$4,300,000Active 7 Beds 7 Baths 7,550 SqFt$4,300,000Active
- 1/24 24 3 Beds 3 Baths 3,828 SqFt$4,295,000Price Dropped by $200K 3 Beds 3 Baths 3,828 SqFt$4,295,000Price Dropped by $200K
Quick Search
 - Homes for Sale in Austin
- Homes for Sale in Leander
- Homes for Sale in Liberty Hill
- Homes for Sale in Georgetown
- Homes for Sale in Hutto
- Homes for Sale in Lago Vista
- Homes for Sale in Pflugerville
- Homes for Sale in Round Rock
- Homes for Sale in Westlake
- Homes for Sale in Kyle
- Homes for Sale in Buda
- Homes for Sale in Bee Cave
- Homes for Sale in Driftwood
- Homes for Sale in Jonestown
- Homes for Sale in Lakeway
- Homes for Sale in Cedar Park
- Homes with a Pool
- Luxury Home Search
- Land for Sale

