Filters Reset
0 Filters
Price
- Any
- $ 50,000
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- Any
- $ 200,000
- $ 300,000
- $ 400,000
- $ 600,000
- $ 800,000
Save Search
Save your search to get Alerts
9.9K Properties
9,937 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/36 364 Beds 4 Baths 2,807 SqFt$1,389,000Open Sun 12PM-2PM
- 1/38 384 Beds 4 Baths 3,044 SqFt$599,900Open Sun 1PM-3PM
- 1/40 404 Beds 3 Baths 2,219 SqFt$595,000Open Sat 12PM-3PM
- 1/38 384 Beds 3 Baths 1,905 SqFt$550,000Open Sat 1PM-3PM
- 1/40 404 Beds 3 Baths 2,046 SqFt$550,000Open Sat 12PM-3PM
- 1/34 344 Beds 2 Baths 2,040 SqFt$445,000Open Sat 1PM-3PM
706 Wagon Wheel TRL, Pflugerville, TX 78660
Listed by Kuper Sotheby's Int'l Realty
Single Family Home
- 1/40 404 Beds 4 Baths 3,339 SqFt$1,185,000Open Sat 2PM-4PM
3207 Crystal Falls PKWY, Leander, TX 78641
Listed by Kuper Sotheby's Int'l Realty
Single Family Home
- 1/32 324 Beds 2 Baths 2,530 SqFt$800,000Open Sat 1:30PM-5:30PM
- 1/36 364 Beds 3 Baths 2,577 SqFt$799,000Open Sat 1PM-3PM
- 1/40 404 Beds 3 Baths 2,776 SqFt$799,000Open Sat 1PM-3PM
- 1/34 344 Beds 3 Baths 3,336 SqFt$499,990Open Sat 12PM-2PM
- 1/40 404 Beds 3 Baths 2,542 SqFt$399,000Open Sun 2PM-4PM
- 1/27 274 Beds 3 Baths 2,654 SqFt$639,000Open Sun 2PM-4PM
- 1/38 384 Beds 4 Baths 2,531 SqFt$490,000Open Thu 5PM-7PM
- 1/29 294 Beds 3 Baths 2,148 SqFt$468,999Open Sat 12PM-2PM
- 1/40 404 Beds 2 Baths 2,115 SqFt$442,000Open Sun 12PM-2PM
- 1/11 114 Beds 4 Baths 3,817 SqFt$1,049,900Open Sat 12PM-3PM
- 1/40 404 Beds 2 Baths 2,310 SqFt$699,000Open Sat 1PM-3PM
- 1/37 374 Beds 4 Baths 3,465 SqFt$1,895,000Open Sun 2PM-4PM
- 1/40 404 Beds 4 Baths 3,486 SqFt$1,650,000Open Sat 4PM-8PM
- 1/39 394 Beds 5 Baths 2,766 SqFt$849,900Open Sat 12PM-4PM
- 1/35 354 Beds 5 Baths 2,838 SqFt$829,900Open Sat 12PM-4PM
- 1/37 374 Beds 4 Baths 2,945 SqFt$770,000Open Sun 2PM-4PM
14308 Homestead Village CIR, Austin, TX 78717
Listed by Berkshire Hathaway TX Realty
Single Family Home
- 1/40 404 Beds 4 Baths 3,675 SqFt$767,890Open Sun 2PM-4PM
Quick Search
- Homes for Sale in Austin
- Homes for Sale in Leander
- Homes for Sale in Liberty Hill
- Homes for Sale in Georgetown
- Homes for Sale in Hutto
- Homes for Sale in Lago Vista
- Homes for Sale in Pflugerville
- Homes for Sale in Round Rock
- Homes for Sale in Westlake
- Homes for Sale in Kyle
- Homes for Sale in Buda
- Homes for Sale in Bee Cave
- Homes for Sale in Driftwood
- Homes for Sale in Jonestown
- Homes for Sale in Lakeway
- Homes for Sale in Cedar Park
- Homes with a Pool
- Luxury Home Search
- Land for Sale