Filters Reset
Save Search
Save your search to get Alerts
508 Properties
508 Featured Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/21 21
3 Beds 2 Baths 1,767 SqFt$385,000Active - 1/30 30
4 Beds 2 Baths 2,060 SqFt$391,000Hold - 1/28 28
3 Beds 2 Baths 1,498 SqFt$304,990Active - 1/31 31
4 Beds 3 Baths 2,450 SqFt$400,990Active - 1/8 8
4 Beds 2 Baths 1,629 SqFt$344,000Active - 1/16 16
2 Beds 2 Baths 1,800 SqFt$685,000Active - 1/37 37
3 Beds 2 Baths 1,677 SqFt$299,900Active - 1/28 28
3 Beds 2.5 Baths 2,011 SqFt$360,000Active - 1/29 29
4 Beds 2 Baths 1,958 SqFt$354,900Active - 1/27 27
4 Beds 2 Baths 1,797 SqFt$349,000Active - 1/31 31
3 Beds 2 Baths 1,968 SqFt$399,998Price Dropped by $16K - 3D
4 Beds 4.5 Baths 2,796 SqFt$524,990Pending - 3D
3 Beds 2.5 Baths 2,113 SqFt$409,000Price Dropped by $10K - 1/9 9
4 Beds 3 Baths 2,088 SqFt$399,999Pending - 1/23 23
5 Beds 3 Baths 2,680 SqFt$450,000Active
4 Beds 3 Baths 2,588 SqFt$409,000Hold- 1/24 24
3 Beds 2 Baths 1,647 SqFt$1,250,000Pending - 1/32 32
4 Beds 2 Baths 1,686 SqFt$350,000Hold - 1/32 32
4 Beds 3.5 Baths 2,561 SqFt$499,900Pending - 1/28 28
3 Beds 2 Baths 1,905 SqFt$363,998Price Dropped by $36K - 1/8 8
4 Beds 3 Baths 2,023 SqFt$369,990Pending - 1/29 29
4 Beds 3 Baths 2,327 SqFt$349,998Pending - 1/28 28
4 Beds 3 Baths 2,304 SqFt$354,500Active - 1/21 21
4 Beds 3 Baths 2,304 SqFt$349,900Price Dropped by $10K
Quick Search
- Homes for Sale in Austin
- Homes for Sale in Leander
- Homes for Sale in Liberty Hill
- Homes for Sale in Georgetown
- Homes for Sale in Hutto
- Homes for Sale in Lago Vista
- Homes for Sale in Pflugerville
- Homes for Sale in Round Rock
- Homes for Sale in Westlake
- Homes for Sale in Kyle
- Homes for Sale in Buda
- Homes for Sale in Bee Cave
- Homes for Sale in Driftwood
- Homes for Sale in Jonestown
- Homes for Sale in Lakeway
- Homes for Sale in Cedar Park
- Homes with a Pool
- Luxury Home Search
- Land for Sale

