Filters Reset
Save Search
Save your search to get Alerts
508 Properties
508 Featured Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/36 36
4 Beds 2.5 Baths 2,085 SqFt$330,000New - 1/9 9
4 Beds 2.5 Baths 2,790 SqFt$455,645New - 1/21 21
3 Beds 2 Baths 1,307 SqFt$325,000New - 1/13 13
3 Beds 2 Baths 1,462 SqFt$315,000New - 1/26 26
3 Beds 2 Baths 1,358 SqFt$289,000Active Under Contract - 1/25 25
3 Beds 2 Baths 1,942 SqFt$315,000New - 1/26 26
3 Beds 2.5 Baths 2,267 SqFt$314,900New - 1/31 31
3 Beds 2 Baths 1,262 SqFt$300,000New - 1/18 18
5 Beds 4 Baths 2,871 SqFt$500,000Hold - 1/9 9
5 Beds 4 Baths 2,877 SqFt$499,568New - 1/10 10
3 Beds 2 Baths 1,920 SqFt$429,174New - 1/3 3
5 Beds 3 Baths 2,812 SqFt$413,090New - 1/3 3
4 Beds 2 Baths 1,688 SqFt$394,920New - 1/4 4
4 Beds 2.5 Baths 2,126 SqFt$394,845New - 1/12 12
3 Beds 2.5 Baths 1,417 SqFt$265,000New - 1/10 10
4 Beds 2.5 Baths 2,174 SqFt$405,973New - 1/29 29
4 Beds 3.5 Baths 3,060 SqFt$349,900Price Dropped by $49K - 1/28 28
4 Beds 2 Baths 1,707 SqFt$330,990Price Dropped by $6K - 1/35 35
4 Beds 2 Baths 1,924 SqFt$269,500New - 1/30 30
4 Beds 3 Baths 2,243 SqFt$409,000Active - 3D
4 Beds 3 Baths 2,356 SqFt$415,990Price Dropped by $5K - 1/40 40
3 Beds 2 Baths 1,884 SqFt$415,000Active - 1/10 10
4 Beds 2 Baths 2,331 SqFt$315,000Hold - 1/34 34
4 Beds 3 Baths 2,653 SqFt$475,000Active Under Contract
Quick Search
- Homes for Sale in Austin
- Homes for Sale in Leander
- Homes for Sale in Liberty Hill
- Homes for Sale in Georgetown
- Homes for Sale in Hutto
- Homes for Sale in Lago Vista
- Homes for Sale in Pflugerville
- Homes for Sale in Round Rock
- Homes for Sale in Westlake
- Homes for Sale in Kyle
- Homes for Sale in Buda
- Homes for Sale in Bee Cave
- Homes for Sale in Driftwood
- Homes for Sale in Jonestown
- Homes for Sale in Lakeway
- Homes for Sale in Cedar Park
- Homes with a Pool
- Luxury Home Search
- Land for Sale

