Filters Reset
Save Search (1)
Save your search to get Alerts
126 Properties
126 Properties Available In 76502
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/39 394 Beds 3 Baths 2,294 SqFt$2,500Active
- 1/33 334 Beds 3 Baths 2,912 SqFt$499,900Pending
- 1/33 334 Beds 2 Baths 1,687 SqFt$306,000Active Under Contract
- 1/40 404 Beds 3 Baths 3,059 SqFt$385,000Active
- 1/40 404 Beds 2 Baths 1,947 SqFt$2,340Pending
- 1/40 404 Beds 3 Baths 2,675 SqFt$535,000Pending
- 1/40 404 Beds 3 Baths 2,470 SqFt$521,000Active
- 1/14 144 Beds 2 Baths 1,783 SqFt$1,950Pending
- 1/39 394 Beds 3 Baths 2,717 SqFt$439,000Pending
- 1/17 173 Beds 2 Baths 1,471 SqFt$269,500Active
- 1/40 404 Beds 3 Baths 2,515 SqFt$569,900Pending
- 1/40 404 Beds 4 Baths 3,578 SqFt$550,000Active
- 1/38 384 Beds 3 Baths 2,361 SqFt$425,000Active
- 1/40 404 Beds 3 Baths 2,454 SqFt$420,000Active
- 1/31 314 Beds 3 Baths 2,120 SqFt$399,000Price Dropped by $16K
- 1/30 303 Beds 2 Baths 2,227 SqFt$359,999Price Dropped by $5K
- 1/22 223 Beds 2 Baths 1,313 SqFt$230,000Pending
- 1/19 194 Beds 2 Baths 1,880 SqFt$399,900Active Under Contract
- 1/38 385 Beds 3 Baths 2,028 SqFt$329,000Hold
- 1/40 403 Beds 2 Baths 1,825 SqFt$2,050Pending
- 1/32 324 Beds 3 Baths 2,130 SqFt$379,900Price Dropped by $10K
- 1/22 224 Beds 3 Baths 1,788 SqFt$1,950Active
- 1/40 404 Beds 2 Baths 2,200 SqFt$424,000Active
- 1/34 341 Bed 2 Baths 2,208 SqFt$424,900Active
Quick Search
- Homes for Sale in Austin
- Homes for Sale in Leander
- Homes for Sale in Liberty Hill
- Homes for Sale in Georgetown
- Homes for Sale in Hutto
- Homes for Sale in Lago Vista
- Homes for Sale in Pflugerville
- Homes for Sale in Round Rock
- Homes for Sale in Westlake
- Homes for Sale in Kyle
- Homes for Sale in Buda
- Homes for Sale in Bee Cave
- Homes for Sale in Driftwood
- Homes for Sale in Jonestown
- Homes for Sale in Lakeway
- Homes for Sale in Cedar Park
- Homes with a Pool
- Luxury Home Search
- Land for Sale