Filters Reset
Save Search (1)
Save your search to get Alerts
696 Properties
696 Properties Available In 78613
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/25 254 Beds 3 Baths 2,632 SqFt$2,350New
- 1/37 373 Beds 3 Baths 1,736 SqFt$2,100New
- 1/22 223 Beds 2 Baths 1,445 SqFt$1,990Pending
- 1/16 163 Beds 2 Baths 1,518 SqFt$1,895Active Under Contract
- 1/21 213 Beds 2 Baths 1,461 SqFt$374,000Price Dropped by $5K
- 1/39 395 Beds 4 Baths 3,407 SqFt$3,500New
- 1/15 154 Beds 3 Baths 3,063 SqFt$3,100New
- 1/36 363 Beds 3 Baths 2,700 SqFt$749,000New
- 1/13 133 Beds 3 Baths 2,222 SqFt$419,000Price Dropped by $30K
- 1/27 273 Beds 3 Baths 1,460 SqFt$345,000New
- 1/32 323 Beds 2 Baths 1,555 SqFt$325,000Price Dropped by $20K
- 1/31 314 Beds 2 Baths 2,155 SqFt$2,600New
- 1/11 113 Beds 3 Baths 2,092 SqFt$1,970New
- 1/40 405 Beds 4 Baths 4,086 SqFt$850,000New
- 1/21 213 Beds 2 Baths 1,360 SqFt$385,000Pending
1317 Black Cherry DR, Cedar Park, TX 78613
Listed by Keller Williams Realty C. P.
Single Family Home
- 1/37 375 Beds 4 Baths 3,931 SqFt$3,695New
- 1/40 404 Beds 3 Baths 2,876 SqFt$2,800New
- 1/39 393 Beds 3 Baths 2,213 SqFt$2,600New
- 3 Beds 3 Baths 2,124 SqFt$2,550New
- 1/24 244 Beds 2 Baths 2,134 SqFt$2,500New
- 1/17 174 Beds 3 Baths 1,892 SqFt$2,100New
- 1/29 292 Beds 3 Baths 1,532 SqFt$2,000New
- 1/19 193 Beds 2 Baths 1,330 SqFt$1,950New
- 1/26 266 Beds 4 Baths 3,329 SqFt$799,900Active
Quick Search
- Homes for Sale in Austin
- Homes for Sale in Leander
- Homes for Sale in Liberty Hill
- Homes for Sale in Georgetown
- Homes for Sale in Hutto
- Homes for Sale in Lago Vista
- Homes for Sale in Pflugerville
- Homes for Sale in Round Rock
- Homes for Sale in Westlake
- Homes for Sale in Kyle
- Homes for Sale in Buda
- Homes for Sale in Bee Cave
- Homes for Sale in Driftwood
- Homes for Sale in Jonestown
- Homes for Sale in Lakeway
- Homes for Sale in Cedar Park
- Homes with a Pool
- Luxury Home Search
- Land for Sale