Filters Reset
Save Search (1)
Save your search to get Alerts
579 Properties
579 Properties Available In 78653
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/25 25
4 Beds 3.5 Baths 2,484 SqFt$385,000Active - 1/10 10
4 Beds 3 Baths 1,780 SqFt$384,990Active - 1/19 19
5 Beds 3.5 Baths 2,821 SqFt$464,900Active - 1/19 19
3 Beds 2 Baths 1,403 SqFt$373,900Active - 1/21 21
3 Beds 2.5 Baths 1,519 SqFt$364,900Active - 1/36 36
4 Beds 4.5 Baths 3,045 SqFt$2,800Active - 1/32 32
4 Beds 3.5 Baths 2,944 SqFt$2,500Active - 1/23 23
4 Beds 2.5 Baths 2,322 SqFt$2,300Active - 1/16 16
4 Beds 2 Baths 1,841 SqFt$394,900Active - 1/18 18
2 Beds 2 Baths 1,148 SqFt$353,900Active - 1/32 32
3 Beds 2 Baths 1,571 SqFt$274,999Active - 1/28 28
3 Beds 2.5 Baths 2,207 SqFt$2,700Active - 1/16 16
3 Beds 2 Baths 1,403 SqFt$373,900Active - 1/15 15
3 Beds 2 Baths 1,509 SqFt$320,000Active - 1/32 32
3 Beds 2.5 Baths 1,332 SqFt$275,000Active - 1/24 24
4 Beds 3.5 Baths 3,083 SqFt$555,900Active - 1/33 33
4 Beds 2.5 Baths 2,859 SqFt$410,000Active - 1/22 22
4 Beds 2.5 Baths 1,519 SqFt$404,900Active - 1/19 19
3 Beds 2.5 Baths 1,864 SqFt$398,900Active - 1/15 15
3 Beds 2 Baths 1,403 SqFt$373,900Active - 1/40 40
3 Beds 2.5 Baths 1,590 SqFt$265,000Active - 1/20 20
3 Beds 2 Baths 1,778 SqFt$2,250Active - 1/32 32
4 Beds 2 Baths 1,719 SqFt$2,200Active - 1/12 12
4 Beds 2 Baths 1,736 SqFt$2,200Active
Quick Search
- Homes for Sale in Austin
- Homes for Sale in Leander
- Homes for Sale in Liberty Hill
- Homes for Sale in Georgetown
- Homes for Sale in Hutto
- Homes for Sale in Lago Vista
- Homes for Sale in Pflugerville
- Homes for Sale in Round Rock
- Homes for Sale in Westlake
- Homes for Sale in Kyle
- Homes for Sale in Buda
- Homes for Sale in Bee Cave
- Homes for Sale in Driftwood
- Homes for Sale in Jonestown
- Homes for Sale in Lakeway
- Homes for Sale in Cedar Park
- Homes with a Pool
- Luxury Home Search
- Land for Sale

