Filters Reset
Save Search (1)
Save your search to get Alerts
490 Properties
490 Properties Available In 78738
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 3D
3 Beds 2.5 Baths 1,840 SqFt$875,000Open Sat 1PM-4PM - 1/25 25
4 Beds 3 Baths 2,185 SqFt$599,990Open Sat 12PM-4PM - 1/40 40
3 Beds 3 Baths 2,592 SqFt$1,690,000New - 1/19 19
3 Beds 2 Baths 2,349 SqFt$469,900New - 1/40 40
4 Beds 4.5 Baths 3,816 SqFt$2,500,000New - 1/30 30
5 Beds 4.5 Baths 4,163 SqFt$1,099,000New - 1/33 33
3 Beds 2.5 Baths 1,708 SqFt$480,000New - 1/35 35
4 Beds 4 Baths 2,192 SqFt$2,950New - 1/38 38
3 Beds 2 Baths 2,192 SqFt$3,250New - 1/22 22
4 Beds 2.5 Baths 2,208 SqFt$3,250New - 1/22 22
4 Beds 3.5 Baths 2,538 SqFt$735,900New - 1/36 36
3 Beds 2 Baths 1,818 SqFt$625,000New - 1/40 40
4 Beds 5 Baths 4,703 SqFt$2,625,000New - 1/36 36
4 Beds 3.5 Baths 3,460 SqFt$1,300,000New - 1/34 34
4 Beds 3.5 Baths 3,517 SqFt$900,000New - 1/24 24
4 Beds 3.5 Baths 2,547 SqFt$899,900New - 1/10 10
4 Beds 3.5 Baths 3,823 SqFt$899,900New - 1/40 40
2 Beds 2.5 Baths 1,641 SqFt$3,200New - 1/40 40
5 Beds 4.5 Baths 3,890 SqFt$1,100,000New - 1/40 40
4 Beds 3.5 Baths 2,343 SqFt$629,000New - 1/39 39
4 Beds 4 Baths 2,872 SqFt$5,750New - 1/30 30
5 Beds 4.5 Baths 4,064 SqFt$6,895New - 1/40 40
4 Beds 2.5 Baths 2,530 SqFt$3,700New - 1/19 19
3 Beds 2.5 Baths 1,500 SqFt$2,350New
Quick Search
- Homes for Sale in Austin
- Homes for Sale in Leander
- Homes for Sale in Liberty Hill
- Homes for Sale in Georgetown
- Homes for Sale in Hutto
- Homes for Sale in Lago Vista
- Homes for Sale in Pflugerville
- Homes for Sale in Round Rock
- Homes for Sale in Westlake
- Homes for Sale in Kyle
- Homes for Sale in Buda
- Homes for Sale in Bee Cave
- Homes for Sale in Driftwood
- Homes for Sale in Jonestown
- Homes for Sale in Lakeway
- Homes for Sale in Cedar Park
- Homes with a Pool
- Luxury Home Search
- Land for Sale

