Filters Reset
Save Search (1)
Save your search to get Alerts
245 Properties
245 Properties Available In 78957
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/9 9
3 Beds 3 Baths 1,856 SqFt$549,900Hold - 1/40 40
3 Beds 2.5 Baths 1,713 SqFt$339,900Active - 1/26 26
3 Beds 2 Baths 1,056 SqFt$190,000Active - 1/17 17
1 Bed 1 Bath 790 SqFt$160,000Hold - 1/30 30
2 Beds 1 Bath 520 SqFt$189,000Active - 1/40 40
3 Beds 2 Baths 1,906 SqFt$499,000Active - 1/37 37
3 Beds 2 Baths 1,832 SqFt$265,000Active - 1/23 23
3 Beds 2 Baths 1,500 SqFt$495,000Active - 1/30 30
3 Beds 2 Baths 1,626 SqFt$364,500Active - 1/25 25
3 Beds 2 Baths 1,576 SqFt$353,500Active - 1/34 34
2 Beds 2 Baths 1,402 SqFt$314,500Active - 1/35 35
4 Beds 4.5 Baths 4,392 SqFt$1,273,999Active - 1/35 35
4 Beds 2 Baths 2,045 SqFt$625,000Price Dropped by $2K - 1/19 19
1 Bed 1 Bath 700 SqFt$800Active - 1/21 21
1 Bed 1 Bath 560 SqFt$167,000Active - 1/26 26
3 Beds 1.5 Baths 1,150 SqFt$265,000Active - 1/23 23
3 Beds 2 Baths 1,785 SqFt$363,000Pending - 1/13 13
3 Beds 2 Baths 1,216 SqFt$198,999Hold - 1/13 13
3 Beds 2 Baths 2,071 SqFt$365,000Active - 1/40 40
3 Beds 2.5 Baths 3,004 SqFt$1,225,000Active - 1/37 37
4 Beds 2 Baths 672 SqFt$475,000Active - 1/40 40
4 Beds 4 Baths 3,847 SqFt$899,000Active - 1/23 23
3 Beds 2 Baths 1,364 SqFt$400,000Active - 1/40 40
3 Beds 2 Baths 1,235 SqFt$185,000Active
Quick Search
- Homes for Sale in Austin
- Homes for Sale in Leander
- Homes for Sale in Liberty Hill
- Homes for Sale in Georgetown
- Homes for Sale in Hutto
- Homes for Sale in Lago Vista
- Homes for Sale in Pflugerville
- Homes for Sale in Round Rock
- Homes for Sale in Westlake
- Homes for Sale in Kyle
- Homes for Sale in Buda
- Homes for Sale in Bee Cave
- Homes for Sale in Driftwood
- Homes for Sale in Jonestown
- Homes for Sale in Lakeway
- Homes for Sale in Cedar Park
- Homes with a Pool
- Luxury Home Search
- Land for Sale

