Filters Reset
Save Search (1)
Save your search to get Alerts
847 Properties
847 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/39 394 Beds 2.5 Baths 2,472 SqFt$775,000New
- 1/20 203 Beds 3 Baths 2,418 SqFt$3,500New
- 1/21 213 Beds 2.5 Baths 1,843 SqFt$2,600New
- 1/28 282 Beds 2 Baths 1,359 SqFt$2,350New
- 1/16 162 Beds 2 Baths 1,200 SqFt$1,950New
- 1/33 334 Beds 3.5 Baths 3,642 SqFt$2,000,000New
- 3D3 Beds 2 Baths 1,829 SqFt$899,900Open 9/13 10AM-1PM
- 1/39 393 Beds 2 Baths 1,586 SqFt$623,000Open Sun 1PM-3PM
- 1/28 284 Beds 4.5 Baths 3,388 SqFt$598,500New
- 1/23 234 Beds 2.5 Baths 2,127 SqFt$565,000New
- 1/40 404 Beds 2.5 Baths 2,211 SqFt$550,000New
- 3 Beds 2 Baths 1,659 SqFt$480,000Pending
- 1/17 173 Beds 3 Baths 1,250 SqFt$369,000New
- 1/20 203 Beds 2 Baths 2,012 SqFt$325,000New
- 1/31 312 Beds 1.5 Baths 964 SqFt$245,000New
- 1/35 353 Beds 2 Baths 2,094 SqFt$3,200New
- 1/17 173 Beds 2 Baths 2,034 SqFt$2,600New
- 1/6 63 Beds 2 Baths 1,773 SqFt$1,925New
- 1/25 252 Beds 1 Bath 918 SqFt$1,500New
- 1/19 192 Beds 2 Baths 1,000 SqFt$1,100New
- 1/31 314 Beds 3 Baths 3,180 SqFt$1,999,999New
- 1/36 365 Beds 3 Baths 2,891 SqFt$995,000Open Sun 1PM-3PM
- 1/29 294 Beds 2.5 Baths 2,041 SqFt$889,000Open 9/13 12PM-2PM
- 1/40 403 Beds 1 Bath 1,142 SqFt$559,900Open Sun 1PM-3PM
Quick Search
- Homes for Sale in Austin
- Homes for Sale in Leander
- Homes for Sale in Liberty Hill
- Homes for Sale in Georgetown
- Homes for Sale in Hutto
- Homes for Sale in Lago Vista
- Homes for Sale in Pflugerville
- Homes for Sale in Round Rock
- Homes for Sale in Westlake
- Homes for Sale in Kyle
- Homes for Sale in Buda
- Homes for Sale in Bee Cave
- Homes for Sale in Driftwood
- Homes for Sale in Jonestown
- Homes for Sale in Lakeway
- Homes for Sale in Cedar Park
- Homes with a Pool
- Luxury Home Search
- Land for Sale