Filters Reset
Save Search (1)
Save your search to get Alerts
12.2K Properties
10,000+ Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/40 401 Bed 1 Bath 849 SqFt$339,000New
- 1/26 261 Bed 1 Bath 800 SqFt$185,000New
- 1/13 131 Bed 1 Bath 516 SqFt$135,000New
- 1/39 395 Beds 4.5 Baths 2,910 SqFt$9,995New
- 1/38 383 Beds 4.5 Baths 3,663 SqFt$9,000New
- 1/23 234 Beds 3 Baths 2,101 SqFt$8,000New
- 1/35 352 Beds 2 Baths 1,196 SqFt$6,000New
- 1/40 403 Beds 3 Baths 1,649 SqFt$4,500New
- 1/25 253 Beds 3.5 Baths 1,890 SqFt$4,500New
- 1/28 285 Beds 2 Baths 1,581 SqFt$4,500New
- 1/24 243 Beds 2 Baths 1,430 SqFt$4,450New
- 1/9 94 Beds 3.5 Baths 2,245 SqFt$4,200New
- 1/40 403 Beds 2 Baths 2,375 SqFt$4,200New
- 1/21 214 Beds 4 Baths 2,957 SqFt$4,000New
- 1/40 404 Beds 3 Baths 2,537 SqFt$4,000New
- 1/25 252 Beds 1 Bath 1,300 SqFt$3,950New
1112 W West 10th Street #B, Austin, TX 78703
Listed by Kuper Sotheby's Int'l Realty
Single Family Home
- 1/18 182 Beds 1 Bath 850 SqFt$3,800New
- 1/33 333 Beds 2.5 Baths 1,703 SqFt$3,750New
- 1/29 293 Beds 2 Baths 1,841 SqFt$3,500New
- 1/40 402 Beds 2 Baths 1,103 SqFt$3,295New
- 1/38 383 Beds 2.5 Baths 1,844 SqFt$3,200New
- 1/7 72 Beds 2.5 Baths 1,574 SqFt$3,000New
- 1/11 114 Beds 3 Baths 1,898 SqFt$3,000New
- 1/29 294 Beds 2 Baths 2,314 SqFt$3,000New
Quick Search
- Homes for Sale in Austin
- Homes for Sale in Leander
- Homes for Sale in Liberty Hill
- Homes for Sale in Georgetown
- Homes for Sale in Hutto
- Homes for Sale in Lago Vista
- Homes for Sale in Pflugerville
- Homes for Sale in Round Rock
- Homes for Sale in Westlake
- Homes for Sale in Kyle
- Homes for Sale in Buda
- Homes for Sale in Bee Cave
- Homes for Sale in Driftwood
- Homes for Sale in Jonestown
- Homes for Sale in Lakeway
- Homes for Sale in Cedar Park
- Homes with a Pool
- Luxury Home Search
- Land for Sale