Filters Reset
  Save Search (1) 
   Save your search to get Alerts
2.2K Properties
 2,240 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
 Map
 List
The average price in the selected areas has remained stable. Learn more
 - 1/33 33 4 Beds 2 Baths 1,944 SqFt$299,900Open Sat 12PM-3PM 4 Beds 2 Baths 1,944 SqFt$299,900Open Sat 12PM-3PM
- 1/18 18 3 Beds 2 Baths 1,321 SqFt$294,995New 3 Beds 2 Baths 1,321 SqFt$294,995New
- 1/35 35 3 Beds 2.5 Baths 2,160 SqFt$2,350New 3 Beds 2.5 Baths 2,160 SqFt$2,350New
- 1/40 40 4 Beds 2.5 Baths 2,314 SqFt$2,150New 4 Beds 2.5 Baths 2,314 SqFt$2,150New
- 1/40 40 4 Beds 2.5 Baths 2,344 SqFt$365,000New 4 Beds 2.5 Baths 2,344 SqFt$365,000New
- 1/37 37 3 Beds 2.5 Baths 2,403 SqFt$360,000New 3 Beds 2.5 Baths 2,403 SqFt$360,000New
- 1/11 11 3 Beds 2 Baths 1,755 SqFt$2,000New 3 Beds 2 Baths 1,755 SqFt$2,000New
- 1/31 31 4 Beds 3.5 Baths 3,487 SqFt$769,000Open Sun 1PM-3PM 4 Beds 3.5 Baths 3,487 SqFt$769,000Open Sun 1PM-3PM
- 1/33 33 3 Beds 2 Baths 1,400 SqFt$180,000Active 3 Beds 2 Baths 1,400 SqFt$180,000Active
- 1/40 40 4 Beds 2.5 Baths 1,734 SqFt$325,000Open Sun 2PM-4PM 4 Beds 2.5 Baths 1,734 SqFt$325,000Open Sun 2PM-4PM
- 1/23 23 3 Beds 2 Baths 1,377 SqFt$277,000Active 3 Beds 2 Baths 1,377 SqFt$277,000Active
- 1/33 33 3 Beds 2 Baths 1,612 SqFt$200,000Hold 3 Beds 2 Baths 1,612 SqFt$200,000Hold
- 1/35 35 3 Beds 2 Baths 1,548 SqFt$3,000Active 3 Beds 2 Baths 1,548 SqFt$3,000Active
- 1/26 26 5 Beds 2 Baths 1,886 SqFt$338,500Active 5 Beds 2 Baths 1,886 SqFt$338,500Active
- 1/34 34 3 Beds 2.5 Baths 2,400 SqFt$2,599Active 3 Beds 2.5 Baths 2,400 SqFt$2,599Active110 Joseph Hawkins LN, Bastrop, TX 78602Listed by Walzel Properties - Corporate Office Single Family Home 
- 1/24 24 4 Beds 2.5 Baths 1,878 SqFt$2,000Active 4 Beds 2.5 Baths 1,878 SqFt$2,000Active
- 1/13 13 3 Beds 2 Baths 1,350 SqFt$1,390Active 3 Beds 2 Baths 1,350 SqFt$1,390Active
- 1/20 20 4 Beds 2 Baths 1,800 SqFt$385,000Active 4 Beds 2 Baths 1,800 SqFt$385,000Active
- 1/40 40 3 Beds 2 Baths 1,839 SqFt$341,900Price Dropped by $10K 3 Beds 2 Baths 1,839 SqFt$341,900Price Dropped by $10K
- 1/35 35 3 Beds 2 Baths 1,548 SqFt$589,999Active 3 Beds 2 Baths 1,548 SqFt$589,999Active
- 1/5 5 3 Beds 2 Baths 2,663 SqFt$499,900Active 3 Beds 2 Baths 2,663 SqFt$499,900Active
- 1/32 32 3 Beds 2 Baths 1,188 SqFt$479,900Pending 3 Beds 2 Baths 1,188 SqFt$479,900Pending
- 1/40 40 3 Beds 2 Baths 1,233 SqFt$469,000Active 3 Beds 2 Baths 1,233 SqFt$469,000Active
- 1/22 22 3 Beds 2 Baths 1,984 SqFt$439,000Active 3 Beds 2 Baths 1,984 SqFt$439,000Active
Quick Search
 - Homes for Sale in Austin
- Homes for Sale in Leander
- Homes for Sale in Liberty Hill
- Homes for Sale in Georgetown
- Homes for Sale in Hutto
- Homes for Sale in Lago Vista
- Homes for Sale in Pflugerville
- Homes for Sale in Round Rock
- Homes for Sale in Westlake
- Homes for Sale in Kyle
- Homes for Sale in Buda
- Homes for Sale in Bee Cave
- Homes for Sale in Driftwood
- Homes for Sale in Jonestown
- Homes for Sale in Lakeway
- Homes for Sale in Cedar Park
- Homes with a Pool
- Luxury Home Search
- Land for Sale

