Filters Reset
Save Search (1)
Save your search to get Alerts
321 Properties
321 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/2 2
0.18 Acres$40,000Active - 1/18 18
1 Acres$117,500Active - 1/20 20
4.06 Acres$240,000Active - 1/15 15
12.84 Acres$449,000Hold - 1/31 31
14.06 Acres$725,500Active - 1/6 6
0.16 Acres$55,000Active - 1/17 17
1.02 Acres$119,000Active - 1/19 19
0.28 Acres$49,900Active - 1/39 39
2.49 Acres$355,000Hold - 1/21 21
1.63 Acres$129,900Active - 1/17 17
0.27 Acres$59,000Active - 1/25 25
12.7 Acres$542,900Active - 1/13 13
5.08 Acres$325,000Active - 1/7 7
1.01 Acres$82,000Active - 1/13 13
1.28 Acres$119,000Price Dropped by $6K - 1/8 8
1.23 Acres$115,900Active - 1/6 6
0.2 Acres$62,500Active - 1/38 38
2.23 Acres$275,000Active - 1/14 14
0.19 Acres$48,000Active - 1/31 31
2.7 Acres$420,000Hold - 1/19 19
3.03 Acres$7,900,000Active - 1/10 10
1,000 SqFt$118,000Price Dropped by $1K - 1/27 27
1.23 Acres$209,000Price Dropped by $10K - 1/3 3
0.37 Acres$85,000Active
Quick Search
- Homes for Sale in Austin
- Homes for Sale in Leander
- Homes for Sale in Liberty Hill
- Homes for Sale in Georgetown
- Homes for Sale in Hutto
- Homes for Sale in Lago Vista
- Homes for Sale in Pflugerville
- Homes for Sale in Round Rock
- Homes for Sale in Westlake
- Homes for Sale in Kyle
- Homes for Sale in Buda
- Homes for Sale in Bee Cave
- Homes for Sale in Driftwood
- Homes for Sale in Jonestown
- Homes for Sale in Lakeway
- Homes for Sale in Cedar Park
- Homes with a Pool
- Luxury Home Search
- Land for Sale

