Filters Reset
Save Search (1)
Save your search to get Alerts
556 Properties
556 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/16 16
0.33 Acres$130,000Active
0.59 Acres$149,900Active- 1/12 12
10.31 Acres Lot$295,000Active - 1/21 21
6.59 Acres$400,000Active - 1/4 4
1 Acres$130,000Active Under Contract - 1/2 2
2.9 Acres$290,000Active - 1/35 35
50.5 Acres$1,500,000Active - 1/7 7
10.04 Acres$459,000Price Dropped by $40K - 1/34 34
1,200 SqFt$1,195Pending - 1/9 9
3.81 Acres$260,000Active - 1/14 14
2.36 Acres$215,000Active - 1/7 7
1 Acres$199,000Active - 1/8 8
1,500 SqFt$2,300Active - 1/31 31
2.31 Acres$764,900Price Dropped by $20K - 1/4 4
4.83 Acres$1,130,000Active Under Contract - 1/25 25
53.02 Acres Lot$5,500,000Active - 1/25 25
53.02 Acres Lot$5,500,000Active - 1/2 2
2 Acres$189,000Price Dropped by $1K - 1/4 4
4 SqFt$2,000,000Active - 1/15 15
33.58 Acres$695,000Active - 1/17 17
13.72 Acres Lot$450,000Pending - 1/5 5
3.45 Acres$329,000Active - 1/12 12
3.03 Acres$399,000Active - 1/12 12
40.67 Acres$1,100,000Active
Quick Search
- Homes for Sale in Austin
- Homes for Sale in Leander
- Homes for Sale in Liberty Hill
- Homes for Sale in Georgetown
- Homes for Sale in Hutto
- Homes for Sale in Lago Vista
- Homes for Sale in Pflugerville
- Homes for Sale in Round Rock
- Homes for Sale in Westlake
- Homes for Sale in Kyle
- Homes for Sale in Buda
- Homes for Sale in Bee Cave
- Homes for Sale in Driftwood
- Homes for Sale in Jonestown
- Homes for Sale in Lakeway
- Homes for Sale in Cedar Park
- Homes with a Pool
- Luxury Home Search
- Land for Sale

