Filters Reset
Save Search (1)
Save your search to get Alerts
128 Properties
128 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/39 39
3 Beds 2 Baths 1,551 SqFt$639,000Active - 1/37 37
3 Beds 2 Baths 1,946 SqFt$619,000Price Dropped by $6K - 1/10 10
2 Beds 1 Bath 3,120 SqFt$995Active - 1/29 29
4 Beds 2 Baths 2,233 SqFt$950,000Active - 1/16 16
3 Beds 2 Baths 1,363 SqFt$498,322Hold - 1/11 11
2 Beds 2 Baths 1,079 SqFt$1,650Active - 1/15 15
2 Beds 2 Baths 900 SqFt$1,275Active - 1/25 25
3 Beds 2 Baths 1,693 SqFt$4,000Pending - 1/22 22
3 Beds 3.5 Baths 1,427 SqFt$3,000Active - 1/21 21
3 Beds 2 Baths 1,488 SqFt$2,550Pending - 1/25 25
3 Beds 2 Baths 1,598 SqFt$3,390Active - 1/21 21
4 Beds 3 Baths 2,079 SqFt$4,200Hold - 1/21 21
3 Beds 2 Baths 1,398 SqFt$2,700Active - 1/31 31
3 Beds 2 Baths 2,088 SqFt$2,975Active - 1/15 15
2 Beds 2 Baths 2,172 SqFt$1,495Active - 1/37 37
4 Beds 2 Baths 1,875 SqFt$775,000Active - 1/33 33
2 Beds 2 Baths 1,353 SqFt$1,999Active - 1/22 22
3 Beds 2.5 Baths 1,442 SqFt$430,000Active - 1/23 23
3 Beds 2.5 Baths 1,442 SqFt$2,550Active - 1/29 29
4 Beds 3 Baths 2,291 SqFt$699,000Price Dropped by $31K - 1/6 6
2 Beds 1 Bath 748 SqFt$1,100Active - 1/40 40
4 Beds 2 Baths 1,464 SqFt$2,175Active - 1/7 7
3 Beds 2.5 Baths 1,318 SqFt$1,795Pending - 1/8 8
2 Beds 1 Bath 780 SqFt$1,400Active
Quick Search
- Homes for Sale in Austin
- Homes for Sale in Leander
- Homes for Sale in Liberty Hill
- Homes for Sale in Georgetown
- Homes for Sale in Hutto
- Homes for Sale in Lago Vista
- Homes for Sale in Pflugerville
- Homes for Sale in Round Rock
- Homes for Sale in Westlake
- Homes for Sale in Kyle
- Homes for Sale in Buda
- Homes for Sale in Bee Cave
- Homes for Sale in Driftwood
- Homes for Sale in Jonestown
- Homes for Sale in Lakeway
- Homes for Sale in Cedar Park
- Homes with a Pool
- Luxury Home Search
- Land for Sale

