Filters Reset
Save Search (1)
Save your search to get Alerts
293 Properties
293 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/12 12
0.23 Acres$69,999Active - 1/16 16
0.22 Acres$69,999Active - 1/9 9
0.22 Acres$59,000Active - 1/11 11
0.34 Acres$59,000Hold - 1/22 22
0.3 Acres$91,000Active - 1/21 21
0.29 Acres$82,500Active - 1/6 6
0.32 Acres$65,000Active - 1/22 22
0.26 Acres$61,250Active - 1/3 3
0.3 Acres$49,900Price Dropped by $5K - 1/23 23
0.23 Acres$93,000Active - 1/22 22
0.31 Acres$55,000Active - 1/4 4
0.22 Acres$59,000Active - 1/6 6
1.26 Acres$400,000Active - 1/13 13
0.2 Acres$44,500Active - 1/9 9
0.22 Acres$45,800Active - 1/39 39
1,945 SqFt$400,000Active
0.27 Acres$73,250Active Under Contract- 1/8 8
0.21 Acres$65,000Active - 1/13 13
1.4 Acres$579,000Hold - 1/9 9
0.22 Acres$59,000Active - 1/12 12
1.03 Acres$390,000Active - 1/17 17
0.22 Acres$46,000Price Dropped by $1K - 1/5 5
0.2 Acres$49,000Active - 1/12 12
0.27 Acres$150,000Active
Quick Search
- Homes for Sale in Austin
- Homes for Sale in Leander
- Homes for Sale in Liberty Hill
- Homes for Sale in Georgetown
- Homes for Sale in Hutto
- Homes for Sale in Lago Vista
- Homes for Sale in Pflugerville
- Homes for Sale in Round Rock
- Homes for Sale in Westlake
- Homes for Sale in Kyle
- Homes for Sale in Buda
- Homes for Sale in Bee Cave
- Homes for Sale in Driftwood
- Homes for Sale in Jonestown
- Homes for Sale in Lakeway
- Homes for Sale in Cedar Park
- Homes with a Pool
- Luxury Home Search
- Land for Sale

