Filters Reset
Save Search (1)
Save your search to get Alerts
157 Properties
157 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/5 5
0.33 Acres$47,550New - 1/7 7
0.25 Acres$39,950New - 1/5 5
3.91 Acres$320,000Active - 1/29 29
2,500 SqFt$3,000Active - 1/15 15
1.52 Acres$129,000Active - 1/5 5
0.13 Acres$245,000Active - 1/12 12
0.58 Acres$149,500Active - 1/7 7
4.43 Acres$199,000Active - 1/12 12
46.32 Acres$350,000Active - 1/12 12
1.17 Acres$190,000Active - 1/7 7
46.32 Acres Lot$350,000Active - 1/7 7
0.2 Acres$65,000Active - 1/9 9
0.24 Acres$65,000Active - 1/24 24
0.73 Acres$990,000Active - 1/26 26
2.24 Acres$205,000Active - 1/14 14
1.52 Acres$184,000Pending - 1/7 7
0.46 Acres$83,000Active - 1/3 3
0.23 Acres$50,000Active - 1/13 13
1.62 Acres$290,000Active - 1/23 23
2.08 Acres$207,999Active - 1/6 6
0.23 Acres$35,000Active - 1/10 10
0.13 Acres$31,000Price Dropped by $3K - 1/7 7
0.37 Acres$210,000Price Dropped by $20K - 1/14 14
1.79 Acres$199,000Active
Quick Search
- Homes for Sale in Austin
- Homes for Sale in Leander
- Homes for Sale in Liberty Hill
- Homes for Sale in Georgetown
- Homes for Sale in Hutto
- Homes for Sale in Lago Vista
- Homes for Sale in Pflugerville
- Homes for Sale in Round Rock
- Homes for Sale in Westlake
- Homes for Sale in Kyle
- Homes for Sale in Buda
- Homes for Sale in Bee Cave
- Homes for Sale in Driftwood
- Homes for Sale in Jonestown
- Homes for Sale in Lakeway
- Homes for Sale in Cedar Park
- Homes with a Pool
- Luxury Home Search
- Land for Sale

