Filters Reset
Save Search (1)
Save your search to get Alerts
1.1K Properties
1,063 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/4 4
0.32 Acres$35,000Active
5,611 SqFt$560Active- 1/7 7
0.39 Acres$82,900Active - 1/12 12
0.23 Acres$69,999Active - 1/16 16
0.22 Acres$69,999Active - 1/9 9
0.87 Acres$174,900Active - 1/10 10
15 Acres$1,500,000Active - 1/9 9
0.22 Acres$59,000Active - 1/11 11
0.28 Acres$59,000Active - 1/7 7
0.22 Acres$35,000Active - 1/11 11
0.34 Acres$59,000Hold - 1/22 22
0.3 Acres$91,000Active - 1/21 21
0.29 Acres$82,500Active - 1/6 6
0.32 Acres$65,000Active - 1/22 22
0.26 Acres$61,250Active - 1/6 6
2.05 Acres$425,000Active - 1/3 3
0.3 Acres$49,900Price Dropped by $5K - 1/28 28
0.43 Acres$799,000Active - 1/16 16
1.11 Acres$217,000Price Dropped by $8K - 1/7 7
0.9 Acres$25,000Active - 1/23 23
0.23 Acres$93,000Active - 1/9 9
0.2 Acres$79,500Active - 1/22 22
0.31 Acres$55,000Active - 1/11 11
0.24 Acres$39,999Active
Quick Search
- Homes for Sale in Austin
- Homes for Sale in Leander
- Homes for Sale in Liberty Hill
- Homes for Sale in Georgetown
- Homes for Sale in Hutto
- Homes for Sale in Lago Vista
- Homes for Sale in Pflugerville
- Homes for Sale in Round Rock
- Homes for Sale in Westlake
- Homes for Sale in Kyle
- Homes for Sale in Buda
- Homes for Sale in Bee Cave
- Homes for Sale in Driftwood
- Homes for Sale in Jonestown
- Homes for Sale in Lakeway
- Homes for Sale in Cedar Park
- Homes with a Pool
- Luxury Home Search
- Land for Sale

