Filters Reset
Save Search (1)
Save your search to get Alerts
660 Properties
660 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/14 14
1.03 Acres$134,900Active - 1/3 3
1.01 Acres$124,900Active - 1/6 6
3.08 Acres$900,000Active - 1/34 34
8.06 Acres$395,136Active - 1/22 22
7.41 Acres$296,400Active - 1/8 8
1 Acres$155,000Price Dropped by $5K - 1/6 6
$69,000Active - 1/3 3
4.02 Acres$550,000Active - 1/5 5
0.33 Acres$89,000Price Dropped by $6K - 1/8 8
21.97 Acres Lot$614,000Active
4 Beds 3 Baths 2,356 SqFt$1,995Active- 1/20 20
116.2 Acres Lot$1,498,980Active - 1/12 12
10.9 Acres Lot$385,000Active - 1/10 10
0.71 Acres$180,000Active - 1/8 8
0.37 Acres$160,000Active - 1/8 8
1 Acres$109,900Active - 1/20 20
74 Acres Lot$725,000Pending - 1/40 40
2 Acres$225,000Price Dropped by $15K - 1/6 6
0.6 Acres$135,000Active - 1/34 34
11 Acres Lot$335,000Active - 1/29 29
11 Acres$335,000Active - 1/40 40
140 Acres Lot$3,500,000Active - 1/24 24
18.58 Acres$460,000Active - 1/10 10
216.95 Acres$3,905,000Active
Quick Search
- Homes for Sale in Austin
- Homes for Sale in Leander
- Homes for Sale in Liberty Hill
- Homes for Sale in Georgetown
- Homes for Sale in Hutto
- Homes for Sale in Lago Vista
- Homes for Sale in Pflugerville
- Homes for Sale in Round Rock
- Homes for Sale in Westlake
- Homes for Sale in Kyle
- Homes for Sale in Buda
- Homes for Sale in Bee Cave
- Homes for Sale in Driftwood
- Homes for Sale in Jonestown
- Homes for Sale in Lakeway
- Homes for Sale in Cedar Park
- Homes with a Pool
- Luxury Home Search
- Land for Sale

