Filters Reset
Save Search (1)
Save your search to get Alerts
1K Properties
1,007 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/6 64 Beds 2.5 Baths 1,968 SqFt$2,150New
- 1/11 112 Beds 1.5 Baths 1,140 SqFt$1,700New
- 1/40 404 Beds 2.5 Baths 2,884 SqFt$499,000New
- 1/4 43 Beds 2.5 Baths 2,200 SqFt$373,020New
- 1/33 333 Beds 2 Baths 1,704 SqFt$350,000Open Sun 10AM-2PM
- 1/40 404 Beds 2.5 Baths 2,348 SqFt$346,800New
- 1/34 343 Beds 2 Baths 1,436 SqFt$279,000New
- 1/19 193 Beds 2 Baths 1,502 SqFt$2,200Price Dropped by $2K
- 1/12 123 Beds 1 Bath 948 SqFt$1,575New
- 1/38 388 Beds 6 Baths 7,500 SqFt$2,700,000New
- 1/25 253 Beds 2 Baths 1,436 SqFt$285,000New
- 1/17 173 Beds 2 Baths 1,362 SqFt$250,000New
- 1/31 313 Beds 2 Baths 1,569 SqFt$239,000New
- 1/19 193 Beds 2.5 Baths 1,956 SqFt$4,000New
- 1/13 133 Beds 2.5 Baths 2,000 SqFt$3,600New
- 1/20 204 Beds 2.5 Baths 1,801 SqFt$3,500New
- 1/38 384 Beds 3.5 Baths 2,556 SqFt$2,700New
- 1/28 283 Beds 2 Baths 1,751 SqFt$2,500New
- 1/30 303 Beds 2 Baths 1,550 SqFt$2,200New
- 1/11 113 Beds 2 Baths 1,550 SqFt$2,150New
- 1/28 284 Beds 2 Baths 1,802 SqFt$2,050New
- 1/20 203 Beds 2 Baths 1,400 SqFt$1,850New
- 1/33 334 Beds 3 Baths 2,778 SqFt$549,900Open Sat 11AM-3PM
- 1/34 343 Beds 2.5 Baths 2,068 SqFt$365,000New
Quick Search
- Homes for Sale in Austin
- Homes for Sale in Leander
- Homes for Sale in Liberty Hill
- Homes for Sale in Georgetown
- Homes for Sale in Hutto
- Homes for Sale in Lago Vista
- Homes for Sale in Pflugerville
- Homes for Sale in Round Rock
- Homes for Sale in Westlake
- Homes for Sale in Kyle
- Homes for Sale in Buda
- Homes for Sale in Bee Cave
- Homes for Sale in Driftwood
- Homes for Sale in Jonestown
- Homes for Sale in Lakeway
- Homes for Sale in Cedar Park
- Homes with a Pool
- Luxury Home Search
- Land for Sale