Filters Reset
Save Search (1)
Save your search to get Alerts
31 Properties
31 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/40 404 Beds 2.5 Baths 1,626 SqFt$325,000New
- 3 Beds 2 Baths 1,199 SqFt$2,100New
- 1/25 255 Beds 3 Baths 2,046 SqFt$2,700New
- 1/20 203 Beds 2.5 Baths 1,707 SqFt$385,000Active
- 1/25 253 Beds 2.5 Baths 1,590 SqFt$2,300Active
- 1/37 374 Beds 2 Baths 2,122 SqFt$525,000Open Sun 12PM-2PM
- 1/29 293 Beds 2 Baths 1,435 SqFt$1,745Pending
- 1/20 204 Beds 2 Baths 1,400 SqFt$419,867Price Dropped by $5K
- 1/16 163 Beds 2 Baths 1,251 SqFt$1,895Active
- 1/33 334 Beds 3.5 Baths 3,642 SqFt$2,000,000Active
- 1/40 403 Beds 2.5 Baths 1,909 SqFt$419,900Price Dropped by $5K
- 1/31 311 Bed 4 Baths 1,143 SqFt$2,050Pending
- 1/40 403 Beds 3.5 Baths 2,510 SqFt$2,800Pending
- 1/18 182 Beds 1 Bath 1,700 SqFt$1,175Pending
- 1/19 193 Beds 2 Baths 1,512 SqFt$1,575Active
- 1/37 372 Beds 1 Bath 1,032 SqFt$1,550Active
- 1/21 213 Beds 2 Baths 1,251 SqFt$1,895Active
- 1/40 405 Beds 2 Baths 2,522 SqFt$2,450Active
- 1/15 153 Beds 2 Baths 1,058 SqFt$1,850Active
- 1/25 254 Beds 3 Baths 2,500 SqFt$6,900Pending
- 1/26 263 Beds 2 Baths 1,080 SqFt$1,650Hold
- 1/29 293 Beds 2.5 Baths 1,590 SqFt$394,000Price Dropped by $5K
- 1/12 121 Bed 1 Bath 587 SqFt$1,125Active
- 1/8 83 Beds 3 Baths 1,263 SqFt$2,100Hold
Quick Search
- Homes for Sale in Austin
- Homes for Sale in Leander
- Homes for Sale in Liberty Hill
- Homes for Sale in Georgetown
- Homes for Sale in Hutto
- Homes for Sale in Lago Vista
- Homes for Sale in Pflugerville
- Homes for Sale in Round Rock
- Homes for Sale in Westlake
- Homes for Sale in Kyle
- Homes for Sale in Buda
- Homes for Sale in Bee Cave
- Homes for Sale in Driftwood
- Homes for Sale in Jonestown
- Homes for Sale in Lakeway
- Homes for Sale in Cedar Park
- Homes with a Pool
- Luxury Home Search
- Land for Sale