Filters Reset
Save Search (1)
Save your search to get Alerts
646 Properties
646 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/9 9
12.78 Acres$2,099,999Active - 1/11 11
10.01 Acres$995,000Active - 1/21 21
1.5 Acres$1,350,000Active - 1/4 4
1.72 Acres$395,000Active - 1/6 6
0.31 Acres$104,500Active - 1/14 14
0.57 Acres$229,950Active - 1/6 6
3.12 Acres$245,000Active - 1/18 18
1.25 Acres$145,000Active - 1/17 17
0.24 Acres$124,997Active - 1/12 12
1.14 Acres$450,000Active - 1/16 16
2.09 Acres$949,000Active - 1/19 19
10.01 Acres$1,450,000Active - 1/38 38
4.21 Acres$650,000Active - 1/9 9
3.6 Acres$499,000Active - 1/11 11
2.53 Acres$379,575Active - 1/11 11
1.07 Acres$159,000Active - 1/19 19
4.45 Acres$949,000Active - 1/40 40
4,606 SqFt$2,250,000Active - 1/8 8
541.28 Acres Lot$60,000,000Active - 1/5 5
25.5 Acres$4,825,000Active - 1/5 5
25.5 Acres Lot$4,825,000Active - 1/28 28
10.59 Acres$1,455,000Active - 1/9 9
0.32 Acres$275,000Active - 1/13 13
1.06 Acres$1,395,000Active
Quick Search
- Homes for Sale in Austin
- Homes for Sale in Leander
- Homes for Sale in Liberty Hill
- Homes for Sale in Georgetown
- Homes for Sale in Hutto
- Homes for Sale in Lago Vista
- Homes for Sale in Pflugerville
- Homes for Sale in Round Rock
- Homes for Sale in Westlake
- Homes for Sale in Kyle
- Homes for Sale in Buda
- Homes for Sale in Bee Cave
- Homes for Sale in Driftwood
- Homes for Sale in Jonestown
- Homes for Sale in Lakeway
- Homes for Sale in Cedar Park
- Homes with a Pool
- Luxury Home Search
- Land for Sale

