Filters Reset
Save Search (1)
Save your search to get Alerts
364 Properties
364 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/28 28
3 Beds 2 Baths 1,568 SqFt$1,650Hold - 1/12 12
3 Beds 2 Baths 1,153 SqFt$1,650Active - 1/16 16
3 Beds 2 Baths 1,568 SqFt$1,525Active Under Contract - 1/9 9
3 Beds 2 Baths 1,216 SqFt$1,400Active - 3D
3 Beds 2 Baths 1,792 SqFt$475,000Active Under Contract - 1/40 40
3 Beds 2 Baths 1,812 SqFt$1,350,000Active - 1/25 25
3 Beds 2 Baths 1,232 SqFt$649,000Active - 1/24 24
4 Beds 2 Baths 2,090 SqFt$325,000Active Under Contract - 1/40 40
4 Beds 3 Baths 2,128 SqFt$2,950Active - 1/37 37
3 Beds 2 Baths 1,800 SqFt$425,000Pending - 1/30 30
4 Beds 3 Baths 2,000 SqFt$399,000Active - 1/24 24
4 Beds 2 Baths 1,994 SqFt$270,000Active - 1/11 11
3 Beds 2 Baths 840 SqFt$185,000Active - 1/29 29
3 Beds 2 Baths 2,000 SqFt$1,895Active - 1/38 38
4 Beds 3 Baths 2,109 SqFt$525,000Active - 1/22 22
3 Beds 2 Baths 940 SqFt$240,000Price Dropped by $30K - 1/40 40
5 Beds 3 Baths 2,000 SqFt$369,900Active - 1/40 40
5 Beds 3 Baths 2,000 SqFt$336,000Active - 1/40 40
4 Beds 3 Baths 2,000 SqFt$329,900Active - 1/16 16
1 Bed 2 Baths 2,156 SqFt$270,000Active - 1/9 9
3 Beds 2 Baths 1,216 SqFt$1,600Active - 1/21 21
3 Beds 2 Baths 1,568 SqFt$200,000Price Dropped by $15K - 1/21 21
3 Beds 2 Baths 1,680 SqFt$199,000Active - 1/33 33
2 Beds 2 Baths 784 SqFt$387,600Active
Quick Search
- Homes for Sale in Austin
- Homes for Sale in Leander
- Homes for Sale in Liberty Hill
- Homes for Sale in Georgetown
- Homes for Sale in Hutto
- Homes for Sale in Lago Vista
- Homes for Sale in Pflugerville
- Homes for Sale in Round Rock
- Homes for Sale in Westlake
- Homes for Sale in Kyle
- Homes for Sale in Buda
- Homes for Sale in Bee Cave
- Homes for Sale in Driftwood
- Homes for Sale in Jonestown
- Homes for Sale in Lakeway
- Homes for Sale in Cedar Park
- Homes with a Pool
- Luxury Home Search
- Land for Sale

