Filters Reset
  Save Search (2) 
   Save your search to get Alerts
1.6K Properties
 1,555 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
 Map
 List
- 1/40 40 3 Beds 3.5 Baths 2,540 SqFt$1,495,000Open Sat 10AM-12:30PM 3 Beds 3.5 Baths 2,540 SqFt$1,495,000Open Sat 10AM-12:30PM1104 Hill Circle West DR, Granite Shoals, TX 78654Listed by Greg Weber, Realtors Single Family Home 
- 1/40 40 3 Beds 3 Baths 2,592 SqFt$1,690,000New 3 Beds 3 Baths 2,592 SqFt$1,690,000New
- 1/38 38 4 Beds 3 Baths 2,920 SqFt$1,475,000New 4 Beds 3 Baths 2,920 SqFt$1,475,000New
- 1/40 40 2 Beds 2 Baths 1,474 SqFt$1,475,000New 2 Beds 2 Baths 1,474 SqFt$1,475,000New
- 1/38 38 3 Beds 2 Baths 2,740 SqFt$1,250,000New 3 Beds 2 Baths 2,740 SqFt$1,250,000New
- 1/21 21 3 Beds 2 Baths 1,686 SqFt$1,249,999New 3 Beds 2 Baths 1,686 SqFt$1,249,999New
- 1/40 40 3 Beds 2 Baths 2,242 SqFt$1,499,950New 3 Beds 2 Baths 2,242 SqFt$1,499,950New
- 3D 3 Beds 3.5 Baths 4,565 SqFt$1,399,000New 3 Beds 3.5 Baths 4,565 SqFt$1,399,000New
- 1/36 36 4 Beds 3 Baths 7,200 SqFt$1,350,000New 4 Beds 3 Baths 7,200 SqFt$1,350,000New
- 1/22 22 4 Beds 2.5 Baths 2,953 SqFt$1,250,000New 4 Beds 2.5 Baths 2,953 SqFt$1,250,000New
- 1/16 16 3 Beds 2 Baths 1,216 SqFt$1,500,000New 3 Beds 2 Baths 1,216 SqFt$1,500,000New
- 1/40 40 3 Beds 2.5 Baths 3,311 SqFt$1,475,000New 3 Beds 2.5 Baths 3,311 SqFt$1,475,000New
- 1/38 38 1 Bed 1 Bath 1,600 SqFt$1,425,000New 1 Bed 1 Bath 1,600 SqFt$1,425,000New
- 1/33 33 4 Beds 4.5 Baths 3,780 SqFt$1,450,000New 4 Beds 4.5 Baths 3,780 SqFt$1,450,000New
- 1/13 13 4 Beds 4.5 Baths 3,749 SqFt$1,230,000Price Dropped by $4K 4 Beds 4.5 Baths 3,749 SqFt$1,230,000Price Dropped by $4K
- 1/12 12 5 Beds 5.5 Baths 5,651 SqFt$1,656,000New 5 Beds 5.5 Baths 5,651 SqFt$1,656,000New
- 1/22 22 3 Beds 2 Baths 1,830 SqFt$1,650,000New 3 Beds 2 Baths 1,830 SqFt$1,650,000New
- 1/40 40 8 Beds 7 Baths 6,009 SqFt$1,599,000New 8 Beds 7 Baths 6,009 SqFt$1,599,000New
- 1/12 12 3 Beds 2 Baths 2,056 SqFt$1,350,000New 3 Beds 2 Baths 2,056 SqFt$1,350,000New
- 1/34 34 4 Beds 2 Baths 2,503 SqFt$1,295,000New 4 Beds 2 Baths 2,503 SqFt$1,295,000New
- 1/40 40 3 Beds 2.5 Baths 2,660 SqFt$1,275,000New 3 Beds 2.5 Baths 2,660 SqFt$1,275,000New
- 1/40 40 3 Beds 2.5 Baths 2,855 SqFt$1,250,000New 3 Beds 2.5 Baths 2,855 SqFt$1,250,000New
- 1/40 40 5 Beds 4.5 Baths 5,777 SqFt$1,675,000New 5 Beds 4.5 Baths 5,777 SqFt$1,675,000New
- 1/40 40 4 Beds 3.5 Baths 3,252 SqFt$1,525,000New 4 Beds 3.5 Baths 3,252 SqFt$1,525,000New
Quick Search
 - Homes for Sale in Austin
- Homes for Sale in Leander
- Homes for Sale in Liberty Hill
- Homes for Sale in Georgetown
- Homes for Sale in Hutto
- Homes for Sale in Lago Vista
- Homes for Sale in Pflugerville
- Homes for Sale in Round Rock
- Homes for Sale in Westlake
- Homes for Sale in Kyle
- Homes for Sale in Buda
- Homes for Sale in Bee Cave
- Homes for Sale in Driftwood
- Homes for Sale in Jonestown
- Homes for Sale in Lakeway
- Homes for Sale in Cedar Park
- Homes with a Pool
- Luxury Home Search
- Land for Sale

