Filters Reset
Save Search (2)
Save your search to get Alerts
6.4K Properties
6,393 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/39 394 Beds 3 Baths 2,581 SqFt$679,900Open Sun 2PM-5PM
- 3 Beds 3 Baths 3,298 SqFt$979,000Open 6/6 12PM-3PM
- 1/39 394 Beds 3.5 Baths 4,222 SqFt$1,195,000New
- 1/5 55 Beds 4.5 Baths 4,183 SqFt$1,099,900New
- 1/40 403 Beds 3.5 Baths 2,872 SqFt$1,095,000New
- 1/40 404 Beds 3.5 Baths 3,336 SqFt$1,075,000New
- 1/30 303 Beds 2 Baths 1,541 SqFt$999,900New
- 1/40 403 Beds 3.5 Baths 5,208 SqFt$995,000New
- 1/6 64 Beds 4.5 Baths 3,978 SqFt$979,900New
- 1/4 44 Beds 4.5 Baths 3,423 SqFt$969,900New
- 1/39 394 Beds 3.5 Baths 3,081 SqFt$919,000New
- 1/38 383 Beds 3 Baths 2,200 SqFt$900,000New
- 1/9 94 Beds 3.5 Baths 3,830 SqFt$879,900New
- 1/5 54 Beds 3.5 Baths 3,459 SqFt$799,900New
- 1/7 73 Beds 3.5 Baths 1,723 SqFt$799,000New
- 1/10 103 Beds 2 Baths 1,843 SqFt$795,000New
- 1/3 34 Beds 3.5 Baths 2,807 SqFt$765,900New
- 1/33 333 Beds 3 Baths 1,704 SqFt$760,000New
- 1/39 394 Beds 4.5 Baths 2,766 SqFt$759,900New
- 1/35 354 Beds 4.5 Baths 2,838 SqFt$749,900New
- 1/21 214 Beds 4 Baths 3,426 SqFt$749,000New
- 1/40 402 Beds 2 Baths 1,041 SqFt$749,000New
- 1/25 255 Beds 5 Baths 3,379 SqFt$733,000New
- 1/25 255 Beds 4.5 Baths 3,379 SqFt$733,000New
Quick Search
- Homes for Sale in Austin
- Homes for Sale in Leander
- Homes for Sale in Liberty Hill
- Homes for Sale in Georgetown
- Homes for Sale in Hutto
- Homes for Sale in Lago Vista
- Homes for Sale in Pflugerville
- Homes for Sale in Round Rock
- Homes for Sale in Westlake
- Homes for Sale in Kyle
- Homes for Sale in Buda
- Homes for Sale in Bee Cave
- Homes for Sale in Driftwood
- Homes for Sale in Jonestown
- Homes for Sale in Lakeway
- Homes for Sale in Cedar Park
- Homes with a Pool
- Luxury Home Search
- Land for Sale