Filters Reset
Save Search (1)
Save your search to get Alerts
661 Properties
661 Properties Available In 78653
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 3D5 Beds 3 Baths 2,560 SqFt$399,999Open Sat 1PM-4PM
- 3D4 Beds 3 Baths 2,380 SqFt$399,999Open Sat 12PM-4PM
- 1/19 195 Beds 3.5 Baths 2,821 SqFt$479,900New
- 1/19 193 Beds 2 Baths 1,403 SqFt$369,900New
- 1/21 213 Beds 2.5 Baths 1,519 SqFt$369,900New
- 1/40 404 Beds 2 Baths 1,845 SqFt$349,999New
19525 Abigail Fillmore RD, Manor, TX 78653
Listed by Keller Williams - Lake Travis
Single Family Home
- 1/18 182 Beds 2 Baths 1,148 SqFt$349,900New
- 1/40 404 Beds 2 Baths 1,877 SqFt$319,990New
- 1/13 133 Beds 2 Baths 1,314 SqFt$1,850New
- 1/25 253 Beds 2 Baths 1,302 SqFt$1,795New
- 1/26 264 Beds 3.5 Baths 2,489 SqFt$379,500New
- 1/32 324 Beds 2.5 Baths 2,155 SqFt$2,600New
- 1/24 244 Beds 3.5 Baths 3,083 SqFt$549,900New
- 1/13 134 Beds 2 Baths 1,925 SqFt$439,900New
- 1/22 224 Beds 2.5 Baths 1,519 SqFt$419,900New
- 1/17 174 Beds 2 Baths 1,841 SqFt$409,900Pending
- 1/16 164 Beds 2 Baths 1,841 SqFt$409,900New
- 1/19 193 Beds 2.5 Baths 1,864 SqFt$394,900New
- 1/16 163 Beds 2 Baths 1,403 SqFt$369,900New
- 1/30 304 Beds 3 Baths 2,879 SqFt$2,900New
- 1/10 105 Beds 4 Baths 2,762 SqFt$467,960New
- 1/10 104 Beds 3 Baths 1,780 SqFt$400,530New
- 1/6 64 Beds 2 Baths 1,991 SqFt$399,060New
- 1/8 83 Beds 2 Baths 1,642 SqFt$385,164New
Quick Search
- Homes for Sale in Austin
- Homes for Sale in Leander
- Homes for Sale in Liberty Hill
- Homes for Sale in Georgetown
- Homes for Sale in Hutto
- Homes for Sale in Lago Vista
- Homes for Sale in Pflugerville
- Homes for Sale in Round Rock
- Homes for Sale in Westlake
- Homes for Sale in Kyle
- Homes for Sale in Buda
- Homes for Sale in Bee Cave
- Homes for Sale in Driftwood
- Homes for Sale in Jonestown
- Homes for Sale in Lakeway
- Homes for Sale in Cedar Park
- Homes with a Pool
- Luxury Home Search
- Land for Sale