Filters Reset
Save Search (1)
Save your search to get Alerts
193 Properties
193 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/24 24
5 Beds 3 Baths 2,128 SqFt$305,000Price Dropped by $5K - 1/37 37
2 Beds 1 Bath 764 SqFt$249,000Active - 1/40 40
3 Beds 2 Baths 1,736 SqFt$379,000Pending - 1/38 38
3 Beds 2 Baths 1,800 SqFt$249,900Active - 1/36 36
3 Beds 1.5 Baths 1,152 SqFt$170,000Price Dropped by $10K - 1/13 13
3 Beds 2 Baths 1,100 SqFt$1,600Active - 1/32 32
4 Beds 2 Baths 2,052 SqFt$275,000Active Under Contract
3 Beds 2 Baths 1,216 SqFt$225,000Active- 1/32 32
6 Beds 2 Baths 2,397 SqFt$315,000Price Dropped by $10K - 1/40 40
4 Beds 3 Baths 2,128 SqFt$630,000Active
3 Beds 2 Baths 1,750 SqFt$206,000Pending- 1/7 7
2 Beds 2 Baths 1,192 SqFt$90,000Pending - 1/16 16
3 Beds 2 Baths 924 SqFt$1,450Active - 1/16 16
3 Beds 2 Baths 1,232 SqFt$150,000Active - 1/38 38
3 Beds 2 Baths 1,456 SqFt$1,599Active - 1/38 38
3 Beds 2 Baths 1,456 SqFt$1,599Active - 1/10 10
2 Beds 1 Bath 672 SqFt$225,000Active - 1/30 30
3 Beds 2 Baths 1,740 SqFt$355,000Active - 1/18 18
3 Beds 2 Baths 1,560 SqFt$350,000Active - 1/20 20
3 Beds 2 Baths 1,400 SqFt$89,000Active - 1/27 27
5 Beds 2 Baths 2,016 SqFt$499,900Price Dropped by $50K - 1/26 26
3 Beds 2 Baths 1,120 SqFt$209,000Price Dropped by $1K - 1/28 28
3 Beds 2 Baths 1,680 SqFt$325,000Active - 1/25 25
3 Beds 2 Baths 1,152 SqFt$220,000Active
Quick Search
- Homes for Sale in Austin
- Homes for Sale in Leander
- Homes for Sale in Liberty Hill
- Homes for Sale in Georgetown
- Homes for Sale in Hutto
- Homes for Sale in Lago Vista
- Homes for Sale in Pflugerville
- Homes for Sale in Round Rock
- Homes for Sale in Westlake
- Homes for Sale in Kyle
- Homes for Sale in Buda
- Homes for Sale in Bee Cave
- Homes for Sale in Driftwood
- Homes for Sale in Jonestown
- Homes for Sale in Lakeway
- Homes for Sale in Cedar Park
- Homes with a Pool
- Luxury Home Search
- Land for Sale

