Filters Reset
Save Search (1)
Save your search to get Alerts
163 Properties
163 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/20 203 Beds 2 Baths 1,920 SqFt$280,000Active
- 1/17 172 Beds 1 Bath 850 SqFt$229,000Hold
- 1/15 153 Beds 2 Baths 1,736 SqFt$379,900Hold
- 1/20 203 Beds 2 Baths 1,173 SqFt$242,500Pending
- 1/11 114 Beds 3 Baths 1,512 SqFt$94,900Pending
- 1/24 244 Beds 3 Baths 2,128 SqFt$315,000Hold
- 3 Beds 2 Baths 1,008 SqFt$120,000Hold
- 1/22 223 Beds 2 Baths 924 SqFt$90,000Price Dropped by $15K
- 1/7 71 Bed 2 Baths 1,134 SqFt$3,600,000Active
- 1/39 393 Beds 2 Baths 1,178 SqFt$229,900Active
- 1/8 82 Beds 1 Bath 1,100 SqFt$1,200Active
- 1/18 183 Beds 2 Baths 1,560 SqFt$319,900Active
- 1/23 233 Beds 2 Baths 1,168 SqFt$249,000Active
- 1/40 403 Beds 2 Baths 1,456 SqFt$1,675Hold
- 1/35 354 Beds 2 Baths 1,970 SqFt$160,000Active
- 1/32 323 Beds 2 Baths 1,752 SqFt$1,400,000Active
- 1/5 53 Beds 2 Baths 1,678 SqFt$650,000Active
- 1/15 154 Beds 2 Baths 1,216 SqFt$285,000Price Dropped by $4K
- 1/27 273 Beds 2 Baths 1,540 SqFt$424,000Active
- 1/15 151 Bed 1 Bath 728 SqFt$236,000Active
- 1/40 403 Beds 2 Baths 1,680 SqFt$649,000Price Dropped by $20K
- 1/34 343 Beds 2 Baths 1,344 SqFt$2,100Active
- 1/27 272 Beds 2 Baths 849 SqFt$799,000Active
- 1/9 93 Beds 2 Baths 1,700 SqFt$430,000Active
Quick Search
- Homes for Sale in Austin
- Homes for Sale in Leander
- Homes for Sale in Liberty Hill
- Homes for Sale in Georgetown
- Homes for Sale in Hutto
- Homes for Sale in Lago Vista
- Homes for Sale in Pflugerville
- Homes for Sale in Round Rock
- Homes for Sale in Westlake
- Homes for Sale in Kyle
- Homes for Sale in Buda
- Homes for Sale in Bee Cave
- Homes for Sale in Driftwood
- Homes for Sale in Jonestown
- Homes for Sale in Lakeway
- Homes for Sale in Cedar Park
- Homes with a Pool
- Luxury Home Search
- Land for Sale